Amneal Pharmaceuticals (AMRX) Stock Forecast, Price Target & Predictions
AMRX Stock Forecast
Amneal Pharmaceuticals stock forecast is as follows: an average price target of $11.50 (represents a 47.81% upside from AMRX’s last price of $7.78) and a rating consensus of 'Buy', based on 3 wall street analysts offering a 1-year stock forecast.
AMRX Price Target
AMRX Analyst Ratings
Buy
Amneal Pharmaceuticals Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Nov 11, 2024 | David Amsellem | Piper Sandler | $11.00 | $8.29 | 32.69% | 41.39% |
Oct 02, 2024 | Les Sulewski | Truist Financial | $12.00 | $8.70 | 37.93% | 54.24% |
Oct 01, 2024 | Les Sulewski | Truist Financial | $10.00 | $8.70 | 14.94% | 28.53% |
May 03, 2024 | Les Sulewski | Truist Financial | $9.00 | $6.76 | 33.14% | 15.68% |
Mar 21, 2024 | David Amsellem | Piper Sandler | $8.00 | $6.29 | 27.19% | 2.83% |
Aug 08, 2022 | Goldman Sachs | $4.00 | $3.22 | 24.22% | -48.59% |
Amneal Pharmaceuticals Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | 3 | 5 |
Avg Price Target | - | $11.00 | $10.00 |
Last Closing Price | $7.78 | $7.78 | $7.78 |
Upside/Downside | -100.00% | 41.39% | 28.53% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Nov 11, 2024 | Piper Sandler | Overweight | Overweight | Hold |
Aug 13, 2024 | Barclays | Overweight | Overweight | Hold |
Aug 08, 2022 | Goldman Sachs | Buy | Buy | Hold |
Amneal Pharmaceuticals Financial Forecast
Amneal Pharmaceuticals Revenue Forecast
Quarter
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Mar 23 | Dec 22 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 | Jun 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | $616.98M | $620.04M | $557.54M | $609.76M | $497.63M | $493.11M | $498.53M | $446.12M | $275.19M | $259.87M |
Avg Forecast | $690.49M | $700.83M | $690.23M | $657.52M | $619.00M | $630.67M | $602.60M | $589.50M | $561.04M | $535.91M | $438.32M | $411.29M | $573.58M | $334.17M | $185.62M |
High Forecast | $695.77M | $709.00M | $696.44M | $663.44M | $624.57M | $637.60M | $608.02M | $707.40M | $673.24M | $643.09M | $525.98M | $493.55M | $688.30M | $401.01M | $222.75M |
Low Forecast | $685.20M | $687.68M | $682.36M | $650.03M | $611.94M | $618.87M | $595.73M | $471.60M | $448.83M | $428.73M | $350.65M | $329.03M | $458.87M | $267.34M | $148.50M |
# Analysts | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 14 | 16 | 11 | 20 | 18 | 18 | 12 | 18 |
Surprise % | - | - | - | - | - | 0.98% | 1.03% | 0.95% | 1.09% | 0.93% | 1.13% | 1.21% | 0.78% | 0.82% | 1.40% |
Forecast
Amneal Pharmaceuticals EBITDA Forecast
Quarter
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Mar 23 | Dec 22 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 | Jun 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 14 | 16 | 11 | 20 | 18 | 18 | 12 | 18 |
EBITDA | - | - | - | - | - | $14.19M | $135.55M | $98.67M | $135.25M | $82.28M | $96.50M | $104.88M | $35.84M | $87.70M | $57.02M |
Avg Forecast | $107.55M | $109.16M | $107.51M | $102.42M | $111.46M | $98.23M | $93.86M | $101.32M | $102.14M | $92.11M | $85.78M | $82.63M | $43.80M | $103.18M | $40.73M |
High Forecast | $108.37M | $110.44M | $108.48M | $103.34M | $133.75M | $99.31M | $94.71M | $121.59M | $122.57M | $110.53M | $102.93M | $99.16M | $52.57M | $123.81M | $48.88M |
Low Forecast | $106.73M | $107.11M | $106.29M | $101.25M | $89.16M | $96.40M | $92.79M | $81.06M | $81.71M | $73.69M | $68.62M | $66.10M | $35.04M | $82.54M | $32.59M |
Surprise % | - | - | - | - | - | 0.14% | 1.44% | 0.97% | 1.32% | 0.89% | 1.13% | 1.27% | 0.82% | 0.85% | 1.40% |
Forecast
Amneal Pharmaceuticals Net Income Forecast
Quarter
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Mar 23 | Dec 22 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 | Jun 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 14 | 16 | 11 | 20 | 18 | 18 | 12 | 18 |
Net Income | - | - | - | - | - | $-98.65M | $9.68M | $-10.09M | $-5.86M | $-6.46M | $6.71M | $115.07M | $-47.88M | $51.53M | $37.45M |
Avg Forecast | $43.35M | $46.45M | $40.87M | $42.73M | $-2.81M | $21.68M | $39.33M | $-2.55M | $-3.34M | $-2.32M | $5.96M | $90.66M | $-58.52M | $60.63M | $26.75M |
High Forecast | $49.54M | $49.54M | $41.35M | $43.23M | $-2.25M | $24.77M | $39.79M | $-2.04M | $-2.67M | $-1.86M | $7.15M | $108.79M | $-46.82M | $72.76M | $32.10M |
Low Forecast | $37.16M | $43.35M | $40.27M | $42.10M | $-3.37M | $21.35M | $38.74M | $-3.06M | $-4.01M | $-2.79M | $4.77M | $72.53M | $-70.23M | $48.50M | $21.40M |
Surprise % | - | - | - | - | - | -4.55% | 0.25% | 3.95% | 1.75% | 2.78% | 1.13% | 1.27% | 0.82% | 0.85% | 1.40% |
Forecast
Amneal Pharmaceuticals SG&A Forecast
Quarter
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Mar 23 | Dec 22 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 | Jun 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 14 | 16 | 11 | 20 | 18 | 18 | 12 | 18 |
SG&A | - | - | - | - | - | $109.00M | $113.01M | $102.10M | $102.16M | $98.67M | $90.73M | $77.98M | $84.44M | $25.12M | $26.94M |
Avg Forecast | $121.08M | $122.90M | $121.04M | $115.30M | $128.57M | $110.59M | $105.67M | $116.88M | $93.16M | $106.25M | $80.65M | $61.44M | $103.20M | $29.55M | $19.24M |
High Forecast | $122.01M | $124.33M | $122.13M | $116.34M | $154.28M | $111.81M | $106.62M | $140.26M | $111.79M | $127.51M | $96.77M | $73.72M | $123.84M | $35.46M | $23.09M |
Low Forecast | $120.16M | $120.59M | $119.66M | $113.99M | $102.85M | $108.52M | $104.47M | $93.50M | $74.52M | $85.00M | $64.52M | $49.15M | $82.56M | $23.64M | $15.39M |
Surprise % | - | - | - | - | - | 0.99% | 1.07% | 0.87% | 1.10% | 0.93% | 1.13% | 1.27% | 0.82% | 0.85% | 1.40% |
Forecast
Amneal Pharmaceuticals EPS Forecast
Quarter
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Mar 23 | Dec 22 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 | Jun 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 14 | 16 | 11 | 20 | 18 | 18 | 12 | 18 |
EPS | - | - | - | - | - | $-0.40 | $0.06 | $-0.07 | $-0.04 | $-0.04 | $0.05 | $0.78 | $-0.37 | $0.45 | $0.33 |
Avg Forecast | $0.14 | $0.15 | $0.13 | $0.14 | $0.09 | $0.07 | $0.13 | $1.43 | $1.95 | $1.43 | $0.16 | $0.07 | $0.22 | $0.20 | $0.10 |
High Forecast | $0.16 | $0.16 | $0.13 | $0.14 | $0.09 | $0.08 | $0.13 | $1.45 | $1.98 | $1.43 | $0.19 | $0.09 | $0.26 | $0.24 | $0.12 |
Low Forecast | $0.12 | $0.14 | $0.13 | $0.14 | $0.09 | $0.07 | $0.13 | $1.41 | $1.92 | $1.43 | $0.13 | $0.06 | $0.18 | $0.16 | $0.08 |
Surprise % | - | - | - | - | - | -5.71% | 0.47% | -0.05% | -0.02% | -0.03% | 0.31% | 11.14% | -1.68% | 2.24% | 3.26% |
Forecast
Amneal Pharmaceuticals Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
ASRT | Assertio | $0.93 | $3.00 | 222.58% | Buy |
PROC | Procaps Group | $3.69 | $10.00 | 171.00% | |
IRWD | Ironwood Pharmaceuticals | $3.53 | $8.50 | 140.79% | Buy |
DVAX | Dynavax | $12.90 | $29.00 | 124.81% | Buy |
EOLS | Evolus | $11.73 | $24.00 | 104.60% | Buy |
AMPH | Amphastar Pharmaceuticals | $40.85 | $66.00 | 61.57% | Buy |
AMRX | Amneal Pharmaceuticals | $8.07 | $11.50 | 42.50% | Buy |
ANIP | ANI Pharmaceuticals | $55.83 | $79.00 | 41.50% | Buy |
COLL | Collegium Pharmaceutical | $30.90 | $42.33 | 36.99% | Buy |
ALKS | Alkermes | $30.75 | $37.50 | 21.95% | Hold |
NBIX | Neurocrine Biosciences | $136.69 | $156.14 | 14.23% | Buy |
ITCI | Intra-Cellular Therapies | $86.96 | $93.33 | 7.33% | Buy |
LFCR | Lifecore Biomedical | $7.47 | $6.50 | -12.99% | Buy |
PAHC | Phibro Animal Health | $22.34 | $18.67 | -16.43% | Buy |