American National Bankshares (AMNB) Revenue & Revenue Breakdown
American National Bankshares Revenue Highlights
Latest Revenue (Y)
$138.72M
Latest Revenue (Q)
$36.31M
American National Bankshares Revenue by Period
American National Bankshares Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $138.72M | 26.95% |
2022-12-31 | $109.27M | -2.70% |
2021-12-31 | $112.31M | 11.45% |
2020-12-31 | $100.77M | 8.68% |
2019-12-31 | $92.72M | 28.23% |
2018-12-31 | $72.31M | 3.85% |
2017-12-31 | $69.63M | 9.90% |
2016-12-31 | $63.36M | 1.29% |
2015-12-31 | $62.55M | 18.24% |
2014-12-31 | $52.90M | -7.52% |
2013-12-31 | $57.20M | -6.34% |
2012-12-31 | $61.08M | 23.01% |
2011-12-31 | $49.65M | 38.78% |
2010-12-31 | $35.78M | 4.26% |
2009-12-31 | $34.31M | -1.81% |
2008-12-31 | $34.95M | -8.16% |
2007-12-31 | $38.05M | 3.21% |
2006-12-31 | $36.87M | 16.54% |
2005-12-31 | $31.64M | 8.52% |
2004-12-31 | $29.15M | -1.04% |
2003-12-31 | $29.46M | 3.23% |
2002-12-31 | $28.54M | 1.97% |
2001-12-31 | $27.99M | 7.47% |
2000-12-31 | $26.04M | 10.99% |
1999-12-31 | $23.46M | 5.63% |
1998-12-31 | $22.21M | 9.21% |
1997-12-31 | $20.34M | 504.51% |
1996-12-31 | $3.36M | 40.08% |
1995-12-31 | $2.40M | - |
American National Bankshares Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2023-12-31 | $36.31M | 42.76% |
2023-09-30 | $25.44M | -0.29% |
2023-06-30 | $25.51M | -7.91% |
2023-03-31 | $27.70M | -1.22% |
2022-12-31 | $28.04M | -2.52% |
2022-09-30 | $28.77M | 8.93% |
2022-06-30 | $26.41M | 1.39% |
2022-03-31 | $26.05M | -7.77% |
2021-12-31 | $28.25M | -0.28% |
2021-09-30 | $28.32M | 3.58% |
2021-06-30 | $27.34M | -3.69% |
2021-03-31 | $28.39M | 7.63% |
2020-12-31 | $26.38M | 2.24% |
2020-09-30 | $25.80M | 7.08% |
2020-06-30 | $24.09M | -1.64% |
2020-03-31 | $24.50M | -0.63% |
2019-12-31 | $24.65M | -0.58% |
2019-09-30 | $24.80M | 0.15% |
2019-06-30 | $24.76M | 33.69% |
2019-03-31 | $18.52M | 2.79% |
2018-12-31 | $18.02M | -0.29% |
2018-09-30 | $18.07M | -1.54% |
2018-06-30 | $18.35M | 2.66% |
2018-03-31 | $17.88M | -1.56% |
2017-12-31 | $18.16M | 1.99% |
2017-09-30 | $17.80M | 3.16% |
2017-06-30 | $17.26M | 5.21% |
2017-03-31 | $16.41M | 0.23% |
2016-12-31 | $16.37M | 5.02% |
2016-09-30 | $15.58M | 0.37% |
2016-06-30 | $15.53M | -2.23% |
2016-03-31 | $15.88M | -2.34% |
2015-12-31 | $16.26M | 7.58% |
2015-09-30 | $15.12M | -3.35% |
2015-06-30 | $15.64M | 0.68% |
2015-03-31 | $15.53M | 17.26% |
2014-12-31 | $13.25M | -1.44% |
2014-09-30 | $13.44M | 2.99% |
2014-06-30 | $13.05M | -0.84% |
2014-03-31 | $13.16M | -6.71% |
2013-12-31 | $14.11M | -1.06% |
2013-09-30 | $14.26M | -0.83% |
2013-06-30 | $14.38M | -0.51% |
2013-03-31 | $14.45M | -2.77% |
2012-12-31 | $14.86M | 4.74% |
2012-09-30 | $14.19M | -9.13% |
2012-06-30 | $15.62M | -4.82% |
2012-03-31 | $16.41M | -5.97% |
2011-12-31 | $17.45M | 16.00% |
2011-09-30 | $15.04M | 75.16% |
2011-06-30 | $8.59M | 0.13% |
2011-03-31 | $8.58M | -7.74% |
2010-12-31 | $9.29M | 3.22% |
2010-09-30 | $9.01M | 4.47% |
2010-06-30 | $8.62M | -2.32% |
2010-03-31 | $8.82M | -0.70% |
2009-12-31 | $8.89M | -2.54% |
2009-09-30 | $9.12M | -0.47% |
2009-06-30 | $9.16M | 28.19% |
2009-03-31 | $7.15M | -16.87% |
2008-12-31 | $8.60M | -3.60% |
2008-09-30 | $8.92M | 4.05% |
2008-06-30 | $8.57M | -3.26% |
2008-03-31 | $8.86M | -5.35% |
2007-12-31 | $9.36M | - |
American National Bankshares Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
HFWA | Heritage Financial | $303.13M | $81.65M |
HTBI | HomeTrust Bancshares | $186.37M | $-145.70M |
HBCP | Home Bancorp | $178.87M | $51.02M |
AMNB | American National Bankshares | $138.72M | $36.31M |
FNWB | First Northwest Bancorp | $104.92M | $28.21M |
FNWD | Finward Bancorp | $96.53M | $22.47M |
OVLY | Oak Valley Bancorp | $87.34M | $19.50M |
FFNW | First Financial Northwest | $80.93M | $20.09M |
CWBC | Community West Bancshares | $61.39M | $27.26M |
FCAP | First Capital | $51.24M | $15.02M |
GSBC | Great Southern Bancorp | $46.29M | $91.36M |
HMNF | HMN Financial | $43.48M | $14.79M |
LSBK | Lake Shore Bancorp | $36.39M | $9.64M |
HFBL | Home Federal Bancorp, Inc. of Louisiana | $33.45M | $8.04M |
HVBC | HV Bancorp | $25.74M | $6.58M |