Akoustis (AKTS) Revenue & Revenue Breakdown
Akoustis Revenue Highlights
Latest Revenue (Y)
$27.38M
Latest Revenue (Q)
$7.51M
Main Segment (Y)
Other Segments
Main Geography (Y)
Asia
Akoustis Revenue by Period
Akoustis Revenue by Year
Date | Revenue | Change |
---|---|---|
2024-06-30 | $27.38M | 0.97% |
2023-06-30 | $27.12M | 76.68% |
2022-06-30 | $15.35M | 131.94% |
2021-06-30 | $6.62M | 269.72% |
2020-06-30 | $1.79M | 24.05% |
2019-06-30 | $1.44M | 19.47% |
2018-06-30 | $1.21M | 7020.17% |
2017-06-30 | $16.96K | -93.34% |
2016-03-31 | $254.83K | 100.00% |
2015-06-30 | - | 100.00% |
2014-07-31 | - | - |
Akoustis Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-03-31 | $7.51M | 7.03% |
2023-12-31 | $7.02M | 0.21% |
2023-09-30 | $7.00M | -15.97% |
2023-06-30 | $8.33M | 13.28% |
2023-03-31 | $7.36M | 25.42% |
2022-12-31 | $5.87M | 5.37% |
2022-09-30 | $5.57M | 6.96% |
2022-06-30 | $5.20M | 12.96% |
2022-03-31 | $4.61M | 25.46% |
2021-12-31 | $3.67M | 96.57% |
2021-09-30 | $1.87M | -13.40% |
2021-06-30 | $2.16M | -14.30% |
2021-03-31 | $2.52M | 92.43% |
2020-12-31 | $1.31M | 105.66% |
2020-09-30 | $636.00K | 73.77% |
2020-06-30 | $366.00K | 0.83% |
2020-03-31 | $363.00K | -29.92% |
2019-12-31 | $518.00K | -4.60% |
2019-09-30 | $543.00K | -20.00% |
2019-06-30 | $678.71K | 185.82% |
2019-03-31 | $237.46K | -26.54% |
2018-12-31 | $323.28K | 58.82% |
2018-09-30 | $203.55K | 14.38% |
2018-06-30 | $177.96K | -37.43% |
2018-03-31 | $284.41K | -36.02% |
2017-12-31 | $444.55K | 47.72% |
2017-09-30 | $300.94K | 12113.47% |
2017-06-30 | $2.46K | -83.01% |
2017-03-31 | $14.50K | 100.00% |
2016-12-31 | - | 100.00% |
2016-09-30 | - | 100.00% |
2016-06-30 | - | 100.00% |
2016-03-31 | - | 100.00% |
2015-12-31 | - | 100.00% |
2015-09-30 | - | 100.00% |
2015-06-30 | - | 100.00% |
2015-04-30 | - | 100.00% |
2015-01-31 | - | 100.00% |
2014-10-31 | - | 100.00% |
2014-07-31 | - | 100.00% |
2014-04-30 | - | 100.00% |
2014-01-31 | - | 100.00% |
2013-10-31 | - | 100.00% |
2013-07-31 | - | - |
Akoustis Revenue Breakdown
Akoustis Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Jun 22 | Jun 21 | Jun 20 | Jun 19 | Jun 18 |
---|---|---|---|---|---|
Other Segments | $15.35M | $6.62M | - | - | - |
RFProductMember | - | $3.77M | - | - | - |
FoundryAndFabricationServicesMember | - | $2.85M | - | - | - |
ProductSalesRevenueMember | - | - | $799.00K | - | - |
FoundryFabricationServicesRevenueMember | - | - | $991.00K | - | - |
Grant Revenue | - | - | - | $109.00K | - |
Foundry Fabrication Services | - | - | - | - | $1.01M |
RF Filters | - | - | - | - | $53.64K |
Latest
Quarterly Revenue by Product
Product/Service | Mar 24 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Dec 18 | Sep 18 | Mar 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Member | $7.51M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Segments | - | $11.14M | $5.57M | $5.20M | $4.61M | $3.67M | $1.87M | $2.16M | $2.52M | $1.31M | $636.00K | - | - | - | - | - | - | - | - | - |
FoundryAndFabricationServicesMember | - | - | - | - | $407.00K | $384.00K | $413.00K | $584.00K | $1.54M | $670.00K | $57.00K | - | - | - | - | - | - | - | - | - |
RFProductMember | - | - | - | - | $4.20M | $3.29M | $1.46M | $1.57M | $980.00K | $638.00K | $579.00K | - | - | - | - | - | - | - | - | - |
ProductSalesRevenueMember | - | - | - | - | - | - | - | - | - | - | - | $292.00K | - | - | - | - | - | - | - | - |
FoundryFabricationServicesRevenueMember | - | - | - | - | - | - | - | - | - | - | - | $74.00K | - | - | - | - | - | - | - | - |
RF Filters | - | - | - | - | - | - | - | - | - | - | - | - | $131.00K | $29.25K | - | - | - | - | - | - |
Foundry Fabrication Services Revenue | - | - | - | - | - | - | - | - | - | - | - | - | $232.00K | $323.00K | $361.00K | $491.03K | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | $363.00K | $518.00K | - | - | - | - | - | - |
RF Product | - | - | - | - | - | - | - | - | - | - | - | - | - | $195.00K | $182.00K | - | - | - | - | - |
Revenue With Customers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $237.46K | - | - | - |
Grant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $109.47K | $109.47K | - |
Revenue With Customer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $323.28K | $203.55K | - |
Foundry Fabrication Services | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $255.16K |
Latest
Akoustis Revenue Breakdown by Country
Annual Revenue by Country
Country | Jun 24 | Jun 23 | Jun 22 |
---|---|---|---|
Americas | $11.39M | $3.78M | - |
Asia | $12.47M | $8.63M | - |
Europe | $3.52M | $2.93M | - |
Other Member | - | $14.00K | $13.00K |
Other Segments | - | - | $15.35M |
Latest
Quarterly Revenue by Country
Country | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 |
---|---|---|---|---|---|---|---|---|---|
Europe | $750.00K | $915.00K | $977.00K | $938.00K | $690.00K | $1.23M | $609.00K | $992.00K | $635.00K |
Americas | $2.43M | $2.16M | $2.91M | $3.32M | $3.00M | $3.14M | $4.06M | $2.37M | $1.62M |
Asia | $5.84M | $2.78M | $3.62M | $2.76M | $3.31M | $7.49M | $2.69M | $2.51M | $3.30M |
Other Member | - | - | - | - | - | - | $11.00K | - | $10.00K |
Other Segments | - | - | - | - | - | - | - | $5.87M | - |
Latest
Akoustis Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
CIEN | Ciena | $4.39B | $942.31M |
LITE | Lumentum | $1.36B | $336.90M |
ADTN | ADTRAN | $1.15B | $227.70M |
NTGR | NETGEAR | $740.84M | $182.65M |
KN | Knowles | $462.30M | $95.80M |
AVNW | Aviat Networks | $408.08M | $88.43M |
CRNT | Ceragon Networks | $347.18M | $88.50M |
GILT | Gilat Satellite Networks | $266.09M | $76.08M |
AUDC | AudioCodes | $244.38M | $60.08M |
CMBM | Cambium Networks | $220.19M | $43.73M |
KVHI | KVH Industries | $132.38M | $28.67M |
SILC | Silicom | $124.13M | $14.37M |
AKTS | Akoustis | $27.38M | $7.51M |