agilon health (AGL) Stock Forecast, Price Target & Predictions
AGL Stock Forecast
agilon health stock forecast is as follows: an average price target of $3.17 (represents a 60.91% upside from AGL’s last price of $1.97) and a rating consensus of 'Buy', based on 13 wall street analysts offering a 1-year stock forecast.
AGL Price Target
AGL Analyst Ratings
Buy
agilon health Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Oct 29, 2024 | Daniel Grosslight | Citigroup | $2.50 | $2.52 | -0.79% | 26.90% |
Oct 02, 2024 | Adam Ron | Bank of America Securities | $3.00 | $3.54 | -15.13% | 52.28% |
Aug 08, 2024 | George Hill | Deutsche Bank | $4.00 | $5.60 | -28.57% | 103.05% |
May 29, 2024 | Michael Ha | Robert W. Baird | $6.00 | $5.76 | 4.17% | 204.57% |
May 24, 2024 | Jailendra Singh | Truist Financial | $6.50 | $5.65 | 15.04% | 229.95% |
Jul 26, 2022 | David MacDonald | Truist Financial | $33.00 | $25.13 | 31.32% | 1575.13% |
agilon health Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | 2 | 5 |
Avg Price Target | - | $2.75 | $4.40 |
Last Closing Price | $1.97 | $1.97 | $1.97 |
Upside/Downside | -100.00% | 39.59% | 123.35% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Nov 11, 2024 | JMP Securities | Perform | Downgrade | |
Nov 08, 2024 | William Blair | Market Perform | Downgrade | |
Oct 29, 2024 | Citigroup | Buy | Sell | Downgrade |
Oct 02, 2024 | RBC Capital | Buy | Buy | Hold |
Oct 02, 2024 | Evercore ISI | Underperform | Underperform | Hold |
Aug 08, 2024 | Deutsche Bank | Hold | Hold | Hold |
Aug 05, 2024 | Cowen & Co. | Hold | Hold | Hold |
May 08, 2024 | Cowen & Co. | Hold | Hold | Hold |
Oct 20, 2023 | BNP Paribas | Neutral | Initialise | |
Oct 20, 2023 | Benchmark | Buy | Initialise | |
Oct 20, 2023 | UBS | Buy | Initialise | |
Oct 20, 2023 | BTIG | Neutral | Initialise | |
Oct 20, 2023 | Citigroup | Buy | Initialise | |
Oct 20, 2023 | Exane BNP Paribas | Neutral | Initialise | |
Nov 04, 2022 | SVB Leerink | Outperform | Outperform | Hold |
Sep 12, 2022 | Goldman Sachs | Buy | Initialise | |
Aug 08, 2022 | Wells Fargo | Overweight | Overweight | Hold |
agilon health Financial Forecast
agilon health Revenue Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | $1.06B | $1.22B | $1.15B | $1.14B | $689.77M | $694.86M | $670.13M | $653.45M | $462.89M | $458.61M | $498.96M | $413.10M |
Avg Forecast | $1.99B | $1.94B | $1.96B | $2.01B | $1.67B | $1.59B | $1.64B | $1.73B | $1.51B | $1.47B | $1.54B | $1.61B | $1.04B | $1.13B | $1.11B | $1.08B | $662.01M | $662.21M | $647.79M | $642.87M | $452.95M | $450.52M | $473.20M | $405.86M |
High Forecast | $2.22B | $2.15B | $2.19B | $2.24B | $1.86B | $1.77B | $1.82B | $1.99B | $1.52B | $1.48B | $1.55B | $1.61B | $1.06B | $1.13B | $1.23B | $1.20B | $736.56M | $662.21M | $647.79M | $642.87M | $452.95M | $450.52M | $473.20M | $405.86M |
Low Forecast | $1.83B | $1.78B | $1.80B | $1.84B | $1.53B | $1.46B | $1.50B | $1.54B | $1.47B | $1.46B | $1.53B | $1.61B | $1.02B | $1.13B | $1.02B | $988.81M | $607.33M | $662.21M | $647.79M | $642.87M | $452.95M | $450.52M | $473.20M | $405.86M |
# Analysts | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 11 | 5 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.02% | 1.07% | 1.04% | 1.05% | 1.04% | 1.05% | 1.03% | 1.02% | 1.02% | 1.02% | 1.05% | 1.02% |
Forecast
agilon health EBITDA Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 11 | 5 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | $-228.01M | $-29.03M | $-13.94M | $20.11M | $-62.22M | $-25.49M | $-11.01M | $4.90M | $-57.62M | $-30.78M | $-293.30M | $-8.64M |
Avg Forecast | $-154.85M | $-150.48M | $-152.73M | $-156.18M | $-129.65M | $-123.64M | $-127.39M | $-134.47M | $-117.64M | $-114.31M | $-119.82M | $-125.39M | $-80.55M | $-88.20M | $-86.20M | $-83.78M | $-51.46M | $-54.00M | $-8.85M | $-52.42M | $-36.94M | $-36.74M | $-38.59M | $-6.81M |
High Forecast | $-142.06M | $-138.05M | $-140.11M | $-143.28M | $-118.94M | $-113.43M | $-116.86M | $-120.03M | $-114.53M | $-113.44M | $-119.13M | $-125.39M | $-79.02M | $-88.19M | $-79.08M | $-76.86M | $-47.21M | $-54.00M | $-7.08M | $-52.42M | $-36.94M | $-36.74M | $-38.59M | $-5.45M |
Low Forecast | $-172.29M | $-167.43M | $-169.93M | $-173.77M | $-144.25M | $-137.57M | $-141.73M | $-154.98M | $-118.42M | $-115.18M | $-120.52M | $-125.39M | $-82.09M | $-88.20M | $-95.91M | $-93.21M | $-57.25M | $-54.00M | $-10.61M | $-52.42M | $-36.94M | $-36.74M | $-38.59M | $-8.17M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 2.83% | 0.33% | 0.16% | -0.24% | 1.21% | 0.47% | 1.25% | -0.09% | 1.56% | 0.84% | 7.60% | 1.27% |
Forecast
agilon health Net Income Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 11 | 5 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | $-230.48M | $-31.48M | $-16.80M | $16.02M | $-56.05M | $-30.50M | $-21.04M | $726.00K | $-57.07M | $-35.84M | $-298.85M | $-15.08M |
Avg Forecast | $-30.59M | $-5.02M | $-23.59M | $-17.19M | $-58.45M | $-69.34M | $-24.11M | $-7.07M | $-91.29M | $-40.58M | $-28.94M | $-5.21M | $-114.00M | $-22.36M | $-7.52M | $14.41M | $-39.98M | $-18.54M | $-11.36M | $-249.64K | $-43.38M | $-34.96M | $-21.83M | $-11.88M |
High Forecast | $-27.30M | $-4.48M | $-21.05M | $-15.34M | $-52.18M | $-61.90M | $-21.52M | $7.07M | $-74.69M | $-36.22M | $-25.83M | $-4.65M | $-61.07M | $-19.96M | $-6.71M | $16.52M | $-35.69M | $-18.54M | $-9.09M | $-249.64K | $-43.38M | $-34.96M | $-21.83M | $-9.50M |
Low Forecast | $-35.06M | $-5.76M | $-27.04M | $-19.70M | $-67.01M | $-79.49M | $-27.64M | $-17.68M | $-112.04M | $-46.52M | $-33.17M | $-5.97M | $-138.43M | $-25.64M | $-8.62M | $12.86M | $-45.83M | $-18.54M | $-13.63M | $-249.64K | $-43.38M | $-34.96M | $-21.83M | $-14.26M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 2.02% | 1.41% | 2.23% | 1.11% | 1.40% | 1.65% | 1.85% | -2.91% | 1.32% | 1.03% | 13.69% | 1.27% |
Forecast
agilon health SG&A Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 11 | 5 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | $64.70M | $74.14M | $81.50M | $66.66M | $75.21M | $51.98M | $51.92M | $39.83M | $53.84M | $46.64M | $317.56M | $37.78M |
Avg Forecast | $264.16M | $256.70M | $260.53M | $266.42M | $221.17M | $210.92M | $217.30M | $229.38M | $200.68M | $195.00M | $204.40M | $213.90M | $137.41M | $150.45M | $147.05M | $142.91M | $87.78M | $87.80M | $28.56M | $85.23M | $60.05M | $59.73M | $62.74M | $29.76M |
High Forecast | $293.90M | $285.61M | $289.87M | $296.43M | $246.08M | $234.67M | $241.78M | $264.38M | $202.01M | $196.47M | $205.59M | $213.90M | $140.03M | $150.46M | $163.61M | $159.01M | $97.66M | $87.80M | $34.27M | $85.23M | $60.05M | $59.73M | $62.74M | $35.72M |
Low Forecast | $242.34M | $235.50M | $239.01M | $244.42M | $202.90M | $193.50M | $199.35M | $204.76M | $195.37M | $193.52M | $203.22M | $213.90M | $134.80M | $150.45M | $134.90M | $131.11M | $80.53M | $87.80M | $22.85M | $85.23M | $60.05M | $59.73M | $62.74M | $23.81M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.47% | 0.49% | 0.55% | 0.47% | 0.86% | 0.59% | 1.82% | 0.47% | 0.90% | 0.78% | 5.06% | 1.27% |
Forecast
agilon health EPS Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 11 | 5 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | $-0.57 | $-0.08 | $-0.04 | $0.04 | $-0.14 | $-0.07 | $-0.05 | - | $-0.14 | $-0.09 | $-0.79 | $-0.04 |
Avg Forecast | $-0.07 | $-0.01 | $-0.06 | $-0.04 | $-0.14 | $-0.17 | $-0.06 | $-0.02 | $-0.22 | $-0.10 | $-0.07 | $-0.01 | $-0.28 | $-0.05 | $-0.02 | $0.04 | $-0.10 | $-0.05 | $-0.02 | $-0.00 | $-0.11 | $-0.09 | $-0.05 | $-0.03 |
High Forecast | $-0.07 | $-0.01 | $-0.05 | $-0.04 | $-0.13 | $-0.15 | $-0.05 | $0.02 | $-0.18 | $-0.09 | $-0.06 | $-0.01 | $-0.15 | $-0.05 | $-0.02 | $0.04 | $-0.09 | $-0.05 | $-0.02 | $-0.00 | $-0.11 | $-0.09 | $-0.05 | $-0.03 |
Low Forecast | $-0.09 | $-0.01 | $-0.07 | $-0.05 | $-0.16 | $-0.19 | $-0.07 | $-0.04 | $-0.27 | $-0.11 | $-0.08 | $-0.01 | $-0.34 | $-0.06 | $-0.02 | $0.03 | $-0.11 | $-0.05 | $-0.02 | $-0.00 | $-0.11 | $-0.09 | $-0.05 | $-0.03 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 2.06% | 1.43% | 2.24% | 1.14% | 1.44% | 1.65% | 3.08% | -2.97% | 1.33% | 1.06% | 14.88% | 1.32% |
Forecast
agilon health Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
ACHC | Acadia Healthcare Company | $39.64 | $81.50 | 105.60% | Buy |
MODV | ModivCare | $14.10 | $27.33 | 93.83% | Buy |
AMED | Amedisys | $85.37 | $143.38 | 67.95% | Hold |
INNV | InnovAge | $4.08 | $6.80 | 66.67% | Hold |
SGRY | Surgery Partners | $21.03 | $35.00 | 66.43% | Buy |
AGL | agilon health | $2.00 | $3.17 | 58.50% | Buy |
UHS | Universal Health Services | $182.60 | $249.67 | 36.73% | Hold |
PNTG | Pennant Group | $29.21 | $34.67 | 18.69% | Buy |
HCSG | Healthcare Services Group | $11.80 | $14.00 | 18.64% | Hold |
EHAB | Enhabit | $8.29 | $9.50 | 14.60% | Hold |
ENSG | Ensign Group | $140.00 | $159.00 | 13.57% | Buy |
ADUS | Addus HomeCare | $130.73 | $146.20 | 11.83% | Buy |
EHC | Encompass Health | $96.94 | $107.50 | 10.89% | Buy |