Aureus Greenway (AGH) Revenue & Revenue Breakdown
Aureus Greenway Revenue Highlights
Latest Revenue (Y)
$3.30M
Latest Revenue (Q)
$659.29K
Main Segment (Y)
Food and Beverage
Aureus Greenway Revenue by Period
Aureus Greenway Revenue by Year
Date | Revenue | Change |
---|---|---|
2024-12-31 | $3.30M | -7.21% |
2023-12-31 | $3.55M | 18.15% |
2022-12-31 | $3.01M | 24.86% |
2021-12-31 | $2.41M | - |
Aureus Greenway generated $3.30M in revenue during NA 2024, up -7.21% compared to the previous quarter, and up 0.00% compared to the same period a year ago.
Aureus Greenway Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-12-31 | $659.29K | 50.90% |
2024-09-30 | $436.90K | -32.63% |
2024-06-30 | $648.54K | -58.26% |
2024-03-31 | $1.55M | 158.17% |
2023-12-31 | $601.78K | 36.93% |
2023-09-30 | $439.47K | -36.73% |
2023-06-30 | $694.62K | - |
Aureus Greenway generated $659.29K in revenue during Q4 2024, up 50.90% compared to the previous quarter, and up 150.02% compared to the same period a year ago.
Aureus Greenway Revenue Breakdown
Aureus Greenway Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 24 |
---|---|
Ancillary Revenue | $91.18K |
Food and Beverage | $648.74K |
Sales of Merchandise | $115.26K |
Aureus Greenway's latest annual revenue breakdown by segment (product or service), as of Dec 24: Food and Beverage (75.86%), Sales of Merchandise (13.48%), and Ancillary Revenue (10.66%).
Quarterly Revenue by Product
Product/Service | Dec 24 | Sep 24 |
---|---|---|
Sales of Merchandise | $99.64K | $15.63K |
Ancillary Revenue | $72.66K | $18.52K |
Food and Beverage | $541.03K | $107.71K |
Golf Operations | - | $295.04K |
Aureus Greenway's latest quarterly revenue breakdown by segment (product or service), as of Dec 24: Food and Beverage (75.85%), Sales of Merchandise (13.97%), and Ancillary Revenue (10.19%).