Affirm (AFRM) Stock Forecast, Price Target & Predictions
AFRM Stock Forecast
Affirm stock forecast is as follows: an average price target of $55.14 (represents a -16.00% downside from AFRM’s last price of $65.64) and a rating consensus of 'Buy', based on 20 wall street analysts offering a 1-year stock forecast.
AFRM Price Target
AFRM Analyst Ratings
Buy
Affirm Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Dec 16, 2024 | Bryan Keane | Deutsche Bank | $75.00 | $66.32 | 13.09% | 14.26% |
Dec 05, 2024 | Vincent Caintic | BTIG | $81.00 | $70.75 | 14.49% | 23.40% |
Oct 29, 2024 | Bryan Keane | Deutsche Bank | $35.00 | $42.12 | -16.90% | -46.68% |
Oct 14, 2024 | David Chiaverini | Wedbush | $45.00 | $49.26 | -8.65% | -31.44% |
Oct 11, 2024 | Andrew Bauch | Wells Fargo | $52.00 | $42.01 | 23.78% | -20.78% |
Oct 09, 2024 | James Faucette | Morgan Stanley | $37.00 | $43.25 | -14.45% | -43.63% |
Oct 08, 2024 | Vincent Caintic | BTIG | $68.00 | $38.60 | 76.17% | 3.60% |
Sep 23, 2024 | Ramsey El-Assal | Barclays | $54.00 | $44.67 | 20.89% | -17.73% |
Aug 29, 2024 | Jason Kupferberg | Bank of America Securities | $42.00 | $31.58 | 33.00% | -36.01% |
Aug 26, 2024 | James Faucette | Morgan Stanley | $20.00 | $31.88 | -37.25% | -69.53% |
Jul 30, 2024 | Jason Kupferberg | Bank of America Securities | $36.00 | $26.84 | 34.13% | -45.16% |
Jun 12, 2024 | Caydee Blankenship | CFRA | $24.00 | $33.80 | -28.99% | -63.44% |
May 24, 2024 | Daniel Perlin | RBC Capital | $43.00 | $29.68 | 44.88% | -34.49% |
May 10, 2024 | James Fotheringham | BMO Capital | $46.00 | $33.22 | 38.47% | -29.92% |
Apr 16, 2024 | Ramsey El-Assal | Barclays | $41.00 | $31.06 | 32.00% | -37.54% |
Mar 21, 2024 | Andrew Bauch | Wells Fargo | $40.00 | $37.51 | 6.64% | -39.06% |
Feb 09, 2024 | David Chiaverini | Wedbush | $20.00 | $42.55 | -53.00% | -69.53% |
Feb 09, 2024 | Dan Dolev | Mizuho Securities | $65.00 | $42.55 | 52.76% | -0.98% |
Nov 09, 2023 | Dan Dolev | Mizuho Securities | $24.00 | $24.92 | -3.69% | -63.44% |
Jul 11, 2023 | Dan Dolev | Mizuho Securities | $20.00 | $16.21 | 23.38% | -69.53% |
May 10, 2023 | Daniel Perlin | RBC Capital | $17.00 | $12.41 | 36.99% | -74.10% |
May 10, 2023 | Vincent Caintic | Stephens | $6.00 | $12.43 | -51.73% | -90.86% |
May 10, 2023 | Andrew Jeffrey | Truist Financial | $17.00 | $12.42 | 36.88% | -74.10% |
Dec 15, 2022 | Kevin Barker | Piper Sandler | $16.00 | $11.30 | 41.59% | -75.62% |
Sep 16, 2022 | Dan Dolev | Mizuho Securities | $42.00 | $23.99 | 75.07% | -36.01% |
Sep 07, 2022 | Morgan Stanley | $53.00 | $22.09 | 139.98% | -19.26% | |
Aug 26, 2022 | James Faucette | Raymond James | $80.00 | $24.41 | 227.73% | 21.88% |
Aug 26, 2022 | Vincent Caintic | Stephens | $18.00 | $24.41 | -26.24% | -72.58% |
Aug 26, 2022 | Daniel Perlin | RBC Capital | $40.00 | $24.41 | 63.90% | -39.06% |
Aug 26, 2022 | Truist Financial | $45.00 | $24.57 | 83.15% | -31.44% | |
Aug 26, 2022 | SMBC Nikko | $40.00 | $31.23 | 28.08% | -39.06% | |
Aug 26, 2022 | Goldman Sachs | $25.00 | $31.23 | -19.95% | -61.91% | |
Jul 10, 2022 | Michael Ng | Goldman Sachs | $22.00 | $23.34 | -5.74% | -66.48% |
Jul 09, 2022 | Kevin Barker | Piper Sandler | $28.00 | $23.34 | 19.97% | -57.34% |
Jun 08, 2022 | David Chiaverini | Wedbush | $15.00 | $23.33 | -35.69% | -77.15% |
May 18, 2022 | Dan Dolev | Mizuho Securities | $50.00 | $25.24 | 98.10% | -23.83% |
May 16, 2022 | Daniel Perlin | RBC Capital | $48.00 | $23.32 | 105.83% | -26.87% |
May 13, 2022 | Piper Sandler | $32.00 | $22.23 | 43.95% | -51.25% | |
Apr 03, 2022 | James Faucette | Morgan Stanley | $80.00 | $46.61 | 71.64% | 21.88% |
Mar 17, 2022 | Dan Dolev | Mizuho Securities | $79.00 | $36.75 | 114.97% | 20.35% |
Feb 15, 2022 | Timothy Chiodo | Credit Suisse | $85.00 | $44.80 | 89.73% | 29.49% |
Feb 10, 2022 | John Hecht | Jefferies | $45.00 | $58.68 | -23.31% | -31.44% |
Feb 02, 2022 | Jason Kupferberg | Bank of America Securities | $125.00 | $60.89 | 105.29% | 90.43% |
Jan 28, 2022 | Chris Brendler | D.A. Davidson | $75.00 | $59.71 | 25.61% | 14.26% |
Jan 25, 2022 | Dan Dolev | Mizuho Securities | $100.00 | $54.52 | 83.42% | 52.35% |
Jan 22, 2022 | Ramsey El-Assal | Barclays | $105.00 | $57.63 | 82.20% | 59.96% |
Jan 19, 2022 | Bryan Keane | Deutsche Bank | $70.00 | $64.30 | 8.86% | 6.64% |
Jan 19, 2022 | Hal Goetsch | Loop Capital Markets | $72.00 | $64.30 | 11.98% | 9.69% |
May 10, 2021 | Matthew O'Neill | Goldman Sachs | $93.00 | $57.00 | 63.16% | 41.68% |
Affirm Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 2 | 8 | 18 |
Avg Price Target | $78.00 | $55.88 | $45.78 |
Last Closing Price | $65.64 | $65.64 | $65.64 |
Upside/Downside | 18.83% | -14.87% | -30.26% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Dec 16, 2024 | Deutsche Bank | Hold | Hold | Hold |
Dec 05, 2024 | BTIG | Buy | Buy | Hold |
Oct 29, 2024 | Deutsche Bank | Hold | Hold | Hold |
Oct 14, 2024 | Wedbush | Sector Perform | Neutral | Upgrade |
Oct 11, 2024 | Wells Fargo | Market Perform | Overweight | Upgrade |
Oct 09, 2024 | Morgan Stanley | Underweight | Equal-Weight | Upgrade |
Oct 08, 2024 | BTIG | Neutral | Buy | Upgrade |
Oct 04, 2024 | Wedbush | Sector Perform | Sector Perform | Hold |
Oct 04, 2024 | Susquehanna | Underperform | Underperform | Hold |
Sep 23, 2024 | Barclays | Overweight | Overweight | Hold |
Sep 20, 2024 | Susquehanna | Positive | Initialise | |
Sep 06, 2024 | Wedbush | Sector Perform | Sector Perform | Hold |
Sep 06, 2024 | RBC Capital | Underperform | Underperform | Hold |
Aug 30, 2024 | Barclays | Overweight | Overweight | Hold |
Aug 29, 2024 | RBC Capital | Perform | Perform | Hold |
Aug 29, 2024 | Goldman Sachs | Buy | Buy | Hold |
Aug 26, 2024 | Morgan Stanley | Underweight | Underweight | Hold |
Aug 26, 2024 | JMP Securities | Market Perform | Market Perform | Hold |
Aug 20, 2024 | RBC Capital | Sector Perform | Sector Perform | Hold |
Jul 30, 2024 | J.P. Morgan | Underperform | Underperform | Hold |
Jul 30, 2024 | RBC Capital | Sector Perform | Sector Perform | Hold |
Jul 30, 2024 | Bank of America Securities | Neutral | Buy | Upgrade |
Jun 28, 2024 | JMP Securities | Market Perform | Initialise | |
Jun 24, 2024 | RBC Capital | Sector Perform | Sector Perform | Hold |
Jun 12, 2024 | CFRA | Sell | Sell | Hold |
Jun 07, 2024 | J.P. Morgan | Underperform | Underperform | Hold |
Jun 06, 2024 | BTIG | Neutral | Initialise | |
May 24, 2024 | RBC Capital | Sector Perform | Sector Perform | Hold |
May 10, 2024 | BMO Capital | Market Perform | Market Perform | Hold |
May 09, 2024 | Goldman Sachs | Neutral | Neutral | Hold |
May 09, 2024 | Needham | Hold | Hold | Hold |
May 09, 2024 | Bank of America Securities | Neutral | Neutral | Hold |
Apr 25, 2024 | Compass Point | Sell | Sell | Hold |
Apr 16, 2024 | Barclays | Overweight | Overweight | Hold |
Apr 03, 2024 | Stephens | Underperform | Underperform | Hold |
Apr 03, 2024 | Wedbush | Market Perform | Market Perform | Hold |
Apr 03, 2024 | Needham | Hold | Initialise | |
Feb 12, 2024 | Wedbush | Market Perform | Market Perform | Hold |
Feb 12, 2024 | UBS | Underperform | Underperform | Hold |
Feb 09, 2024 | Goldman Sachs | Neutral | Neutral | Hold |
Feb 09, 2024 | Stephens | Underweight | Underweight | Hold |
Feb 09, 2024 | Piper Sandler | Underweight | Underweight | Hold |
Jan 10, 2024 | Wells Fargo | Market Perform | Market Perform | Hold |
Dec 20, 2023 | Mizuho Securities | Buy | Buy | Hold |
Dec 18, 2023 | Morgan Stanley | Equal-Weight | Underweight | Downgrade |
Nov 28, 2023 | Jefferies | Underperform | Hold | Upgrade |
Nov 09, 2023 | Wells Fargo | Equal-Weight | Equal-Weight | Hold |
Nov 09, 2023 | Wedbush | Underperform | Underperform | Hold |
Nov 09, 2023 | RBC Capital | Sector Perform | Sector Perform | Hold |
Nov 09, 2023 | Mizuho Securities | Buy | Buy | Hold |
Nov 09, 2023 | Piper Sandler | Underweight | Underweight | Hold |
Jul 06, 2023 | Piper Sandler | Neutral | Underweight | Downgrade |
May 10, 2023 | Stephens | Underweight | Underweight | Hold |
May 10, 2023 | Piper Sandler | Neutral | Neutral | Hold |
May 10, 2023 | Wedbush | Underperform | Underperform | Hold |
May 10, 2023 | Morgan Stanley | Equal-Weight | Equal-Weight | Hold |
Feb 09, 2023 | RBC Capital | Outperform | Sector Perform | Downgrade |
Feb 09, 2023 | EF Hutton | Buy | Initialise | |
Dec 15, 2022 | Piper Sandler | Neutral | Neutral | Hold |
Dec 08, 2022 | Morgan Stanley | Overweight | Overweight | Hold |
Sep 07, 2022 | Morgan Stanley | Overweight | Overweight | Hold |
Aug 30, 2022 | Citigroup | Buy | Buy | Hold |
Aug 26, 2022 | Stephens | Underweight | Underweight | Hold |
Aug 26, 2022 | Mizuho Securities | Buy | Buy | Hold |
Aug 26, 2022 | SMBC Nikko | Outperform | Outperform | Hold |
Aug 26, 2022 | Goldman Sachs | Neutral | Neutral | Hold |
Aug 26, 2022 | RBC Capital | Outperform | Outperform | Hold |
Aug 11, 2022 | Bank of America Securities | Buy | Buy | Hold |
Jul 10, 2022 | Goldman Sachs | Neutral | Initialise | |
Jul 05, 2022 | Stephens | Underweight | Underweight | Hold |
Jun 29, 2022 | Piper Sandler | Neutral | Neutral | Hold |
Jun 11, 2022 | Morgan Stanley | Overweight | Overweight | Hold |
Jun 08, 2022 | Wedbush | Underperform | Initialise | |
May 13, 2022 | Credit Suisse | Neutral | Neutral | Hold |
May 13, 2022 | Piper Sandler | Neutral | Neutral | Hold |
May 13, 2022 | RBC Capital | Outperform | Outperform | Hold |
May 11, 2022 | Stephens | Sell | Downgrade | |
Apr 03, 2022 | Morgan Stanley | Overweight | Overweight | Hold |
Mar 13, 2022 | Morgan Stanley | Overweight | Overweight | Hold |
Feb 15, 2022 | Credit Suisse | Neutral | Neutral | Hold |
Feb 11, 2022 | Jefferies | Underperform | Downgrade | |
Feb 08, 2022 | Morgan Stanley | Overweight | Overweight | Hold |
Jan 22, 2022 | Barclays | Overweight | Overweight | Hold |
Affirm Financial Forecast
Affirm Revenue Forecast
Quarter
Jun 28 | Mar 28 | Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $188.36M | $145.95M | $445.82M | $380.98M | $399.56M | $361.62M | $364.13M | $354.76M | $361.01M | $269.38M | $261.78M | $230.66M |
Avg Forecast | $1.39B | $1.35B | $1.37B | $1.25B | $1.24B | $1.16B | $1.21B | $1.04B | $1.03B | $954.45M | $984.97M | $867.94M | $824.96M | $767.63M | $805.61M | $664.04M | $603.67M | $549.99M | $520.85M | $444.48M | $406.18M | $369.59M | $416.47M | $359.89M | $354.64M | $343.94M | $329.14M | $248.69M | $224.42M | $198.21M |
High Forecast | $1.52B | $1.48B | $1.49B | $1.36B | $1.36B | $1.26B | $1.32B | $1.14B | $1.12B | $1.04B | $1.08B | $948.08M | $901.13M | $830.19M | $817.33M | $725.35M | $603.67M | $549.99M | $539.54M | $456.12M | $443.68M | $403.71M | $454.92M | $359.89M | $354.64M | $343.94M | $329.14M | $248.69M | $224.42M | $198.21M |
Low Forecast | $1.32B | $1.29B | $1.30B | $1.19B | $1.18B | $1.10B | $1.15B | $992.64M | $978.47M | $910.32M | $939.42M | $827.81M | $786.81M | $722.68M | $794.74M | $633.33M | $603.67M | $549.99M | $509.80M | $432.57M | $387.40M | $352.50M | $397.21M | $359.89M | $354.64M | $343.94M | $329.14M | $248.69M | $224.42M | $198.21M |
# Analysts | 3 | 7 | 7 | 4 | 4 | 7 | 6 | 4 | 4 | 6 | 4 | 3 | 7 | 9 | 9 | 4 | 3 | 4 | 7 | 13 | 6 | 6 | 5 | 5 | 5 | 11 | 12 | 11 | 10 | 9 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.36% | 0.33% | 1.10% | 1.03% | 0.96% | 1.00% | 1.03% | 1.03% | 1.10% | 1.08% | 1.17% | 1.16% |
Forecast
Affirm EBITDA Forecast
Quarter
Jun 28 | Mar 28 | Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 7 | 7 | 4 | 4 | 7 | 6 | 4 | 4 | 6 | 4 | 3 | 7 | 9 | 9 | 4 | 3 | 4 | 7 | 13 | 6 | 6 | 5 | 5 | 5 | 11 | 12 | 11 | 10 | 9 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-167.60M | $-170.74M | $-100.06M | $-211.38M | $-292.78M | $-241.52M | $-240.69M | $-197.63M | $-147.50M | $-295.90M | $-147.77M | $-242.21M |
Avg Forecast | $-398.07M | $-388.67M | $-391.73M | $-357.65M | $-356.14M | $-331.69M | $-346.22M | $-298.61M | $-294.35M | $-273.85M | $-282.60M | $-249.03M | $-236.69M | $-220.24M | $-231.14M | $-190.52M | $-173.20M | $-157.80M | $-149.44M | $-127.53M | $-116.54M | $-106.04M | $-119.49M | $-104.95M | $-103.42M | $-83.68M | $-95.98M | $-72.53M | $-65.45M | $-360.81M |
High Forecast | $-379.66M | $-370.70M | $-373.62M | $-341.11M | $-339.67M | $-316.35M | $-330.21M | $-284.80M | $-280.74M | $-261.18M | $-269.54M | $-237.51M | $-225.75M | $-207.35M | $-228.02M | $-181.71M | $-173.20M | $-157.80M | $-146.27M | $-124.11M | $-111.15M | $-101.14M | $-113.97M | $-104.95M | $-103.42M | $-66.95M | $-95.98M | $-72.53M | $-65.45M | $-288.65M |
Low Forecast | $-434.82M | $-424.56M | $-427.90M | $-390.67M | $-389.03M | $-362.31M | $-378.19M | $-326.18M | $-321.53M | $-299.13M | $-308.70M | $-272.02M | $-258.55M | $-238.20M | $-234.51M | $-208.11M | $-173.20M | $-157.80M | $-154.80M | $-130.87M | $-127.30M | $-115.83M | $-130.52M | $-104.95M | $-103.42M | $-100.42M | $-95.98M | $-72.53M | $-65.45M | $-432.97M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.12% | 1.34% | 0.86% | 1.99% | 2.45% | 2.30% | 2.33% | 2.36% | 1.54% | 4.08% | 2.26% | 0.67% |
Forecast
Affirm Net Income Forecast
Quarter
Jun 28 | Mar 28 | Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 7 | 7 | 4 | 4 | 7 | 6 | 4 | 4 | 6 | 4 | 3 | 7 | 9 | 9 | 4 | 3 | 4 | 7 | 13 | 6 | 6 | 5 | 5 | 5 | 11 | 12 | 11 | 10 | 9 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-166.90M | $-171.78M | $-205.96M | $-205.68M | $-322.44M | $-251.27M | $-186.40M | $-54.67M | $-159.74M | $-306.62M | $-153.21M | $-247.16M |
Avg Forecast | $235.49M | $200.49M | $219.58M | $197.31M | $117.41M | $94.89M | $95.80M | $73.57M | $55.59M | $41.26M | $40.29M | $27.67M | $35.77M | $-32.12M | $-51.52M | $-101.06M | $-152.93M | $-222.26M | $-230.61M | $-221.82M | $-275.36M | $-292.18M | $-315.76M | $-272.81M | $-194.87M | $-80.08M | $-103.43M | $-112.58M | $-81.11M | $-368.18M |
High Forecast | $263.76M | $224.55M | $245.94M | $220.99M | $131.51M | $106.28M | $107.30M | $82.40M | $62.26M | $46.21M | $45.13M | $30.99M | $40.07M | $-9.88M | $-40.67M | $-94.98M | $-143.74M | $-208.90M | $201.78M | $-190.57M | $-258.80M | $-274.62M | $-296.78M | $-272.81M | $-194.87M | $-64.06M | $-103.43M | $-112.58M | $-81.11M | $-294.55M |
Low Forecast | $221.34M | $188.44M | $206.38M | $185.44M | $110.35M | $89.19M | $90.04M | $69.15M | $52.25M | $38.78M | $37.87M | $26.00M | $33.62M | $-79.06M | $-97.62M | $-113.19M | $-171.29M | $-248.93M | $-403.56M | $-256.18M | $-308.41M | $-327.25M | $-353.66M | $-272.81M | $-194.87M | $-96.09M | $-103.43M | $-112.58M | $-81.11M | $-441.82M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.72% | 0.77% | 0.75% | 0.70% | 1.02% | 0.92% | 0.96% | 0.68% | 1.54% | 2.72% | 1.89% | 0.67% |
Forecast
Affirm SG&A Forecast
Quarter
Jun 28 | Mar 28 | Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 7 | 7 | 4 | 4 | 7 | 6 | 4 | 4 | 6 | 4 | 3 | 7 | 9 | 9 | 4 | 3 | 4 | 7 | 13 | 6 | 6 | 5 | 5 | 5 | 11 | 12 | 11 | 10 | 9 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $294.04M | $287.20M | $272.65M | $308.96M | $346.97M | $324.85M | $326.22M | $298.68M | $284.77M | $200.16M | $215.25M | $204.40M |
Avg Forecast | $830.25M | $810.65M | $817.04M | $745.95M | $742.81M | $691.81M | $722.11M | $622.82M | $613.93M | $571.17M | $589.43M | $519.40M | $493.68M | $459.37M | $482.10M | $397.38M | $361.25M | $329.13M | $311.69M | $265.99M | $243.07M | $221.17M | $249.22M | $229.59M | $226.24M | $219.41M | $209.97M | $158.65M | $143.16M | $126.45M |
High Forecast | $906.91M | $885.50M | $892.49M | $814.82M | $811.40M | $755.69M | $788.79M | $680.33M | $670.62M | $623.91M | $643.86M | $567.36M | $539.26M | $496.81M | $489.11M | $434.07M | $361.25M | $329.13M | $322.88M | $272.96M | $265.51M | $241.59M | $272.24M | $229.59M | $226.24M | $219.41M | $209.97M | $158.65M | $143.16M | $126.45M |
Low Forecast | $791.86M | $773.17M | $779.26M | $711.45M | $708.46M | $659.82M | $688.72M | $594.02M | $585.54M | $544.76M | $562.18M | $495.38M | $470.85M | $432.47M | $475.59M | $379.00M | $361.25M | $329.13M | $305.08M | $258.86M | $231.83M | $210.94M | $237.70M | $229.59M | $226.24M | $219.41M | $209.97M | $158.65M | $143.16M | $126.45M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.94% | 1.08% | 1.12% | 1.40% | 1.39% | 1.41% | 1.44% | 1.36% | 1.36% | 1.26% | 1.50% | 1.62% |
Forecast
Affirm EPS Forecast
Quarter
Jun 28 | Mar 28 | Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 7 | 7 | 4 | 4 | 7 | 6 | 4 | 4 | 6 | 4 | 3 | 7 | 9 | 9 | 4 | 3 | 4 | 7 | 13 | 6 | 6 | 5 | 5 | 5 | 11 | 12 | 11 | 10 | 9 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-0.00 | $-0.57 | $-0.70 | $-0.69 | $-1.10 | $-0.86 | $-0.65 | $-0.19 | $-0.57 | $-1.13 | $-0.48 | $-1.06 |
Avg Forecast | $0.74 | $0.63 | $0.69 | $0.62 | $0.37 | $0.30 | $0.30 | $0.23 | $0.17 | $0.13 | $0.13 | $0.09 | $0.11 | $-0.10 | $-0.16 | $-0.32 | $-0.48 | $-0.70 | $-0.72 | $-0.70 | $-0.87 | $-0.92 | $-0.99 | $-0.86 | $-0.62 | $-0.52 | $-0.33 | $-0.36 | $-0.26 | $-0.31 |
High Forecast | $0.83 | $0.71 | $0.77 | $0.69 | $0.41 | $0.33 | $0.34 | $0.26 | $0.20 | $0.15 | $0.14 | $0.10 | $0.13 | $-0.03 | $-0.13 | $-0.30 | $-0.45 | $-0.66 | $0.63 | $-0.60 | $-0.81 | $-0.86 | $-0.93 | $-0.86 | $-0.62 | $-0.52 | $-0.33 | $-0.36 | $-0.26 | $-0.31 |
Low Forecast | $0.70 | $0.59 | $0.65 | $0.58 | $0.35 | $0.28 | $0.28 | $0.22 | $0.16 | $0.12 | $0.12 | $0.08 | $0.11 | $-0.25 | $-0.31 | $-0.36 | $-0.54 | $-0.78 | $-1.27 | $-0.81 | $-0.97 | $-1.03 | $-1.11 | $-0.86 | $-0.62 | $-0.52 | $-0.33 | $-0.36 | $-0.26 | $-0.31 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | 0.82% | 0.81% | 0.75% | 1.11% | 0.99% | 1.05% | 0.37% | 1.74% | 3.17% | 1.87% | 3.46% |
Forecast