Aditxt (ADTX) Stock Forecast, Price Target & Predictions
ADTX Stock Forecast
Aditxt stock forecast is as follows: an average price target of $160.00 (represents a 47111.57% upside from ADTX’s last price of $0.34) and
ADTX Price Target
Aditxt Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Nov 14, 2022 | H.C. Wainwright | - | - | 117.39% | 47111.57% |
10
Aditxt Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | - |
Avg Price Target | - | - | - |
Last Closing Price | $0.34 | $0.34 | $0.34 |
Upside/Downside | -100.00% | -100.00% | -100.00% |
Aditxt Financial Forecast
Aditxt Revenue Forecast
Quarter
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | $124.49K | $220.98K | $218.41K | $185.60K | $323.13K | $214.72K | $210.28K | $105.03K | - | - |
Avg Forecast | $425.00K | $375.00K | $350.00K | $325.00K | $136.00K | $250.00K | $357.00K | $343.00K | $350.00K | $334.50K | $215.00K | $10.02M | $5.50M | $4.50M | $1.00M |
High Forecast | $425.00K | $375.00K | $350.00K | $325.00K | $136.00K | $250.00K | $357.00K | $343.00K | $350.00K | $334.50K | $215.00K | $10.02M | $5.50M | $4.50M | $1.00M |
Low Forecast | $425.00K | $375.00K | $350.00K | $325.00K | $136.00K | $250.00K | $357.00K | $343.00K | $350.00K | $334.50K | $215.00K | $10.02M | $5.50M | $4.50M | $1.00M |
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Surprise % | - | - | - | - | - | 0.50% | 0.62% | 0.64% | 0.53% | 0.97% | 1.00% | 0.02% | 0.02% | - | - |
Forecast
Aditxt EBITDA Forecast
Quarter
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EBITDA | - | - | - | - | - | $-8.10M | $-4.10M | $-5.64M | $-7.47M | $-5.26M | $-5.64M | $-5.92M | $-23.90M | $-8.40M | $-5.65M |
Avg Forecast | $-85.00K | $-75.00K | $-70.00K | $-65.00K | $-27.20K | $-50.00K | $-71.40K | $-68.60K | $-70.00K | $-66.90K | $-43.00K | $-2.00M | $-1.10M | $-28.13M | $-200.00K |
High Forecast | $-85.00K | $-75.00K | $-70.00K | $-65.00K | $-27.20K | $-50.00K | $-71.40K | $-68.60K | $-70.00K | $-66.90K | $-43.00K | $-2.00M | $-1.10M | $-22.50M | $-200.00K |
Low Forecast | $-85.00K | $-75.00K | $-70.00K | $-65.00K | $-27.20K | $-50.00K | $-71.40K | $-68.60K | $-70.00K | $-66.90K | $-43.00K | $-2.00M | $-1.10M | $-33.75M | $-200.00K |
Surprise % | - | - | - | - | - | 161.91% | 57.39% | 82.16% | 106.71% | 78.56% | 131.13% | 2.95% | 21.73% | 0.30% | 28.24% |
Forecast
Aditxt Net Income Forecast
Quarter
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Net Income | - | - | - | - | - | $-9.91M | $-5.68M | $-6.39M | $-8.73M | $-9.72M | $-5.93M | $-6.00M | $-24.07M | $-9.76M | $-6.18M |
Avg Forecast | $-12.22M | $-12.68M | $-12.45M | $-15.41M | $-137.93M | $-18.51M | $-534.87M | $-514.51M | $-273.91M | $-11.20B | $-18.74B | $15.86B | $33.16B | $-46.51M | $-7.21B |
High Forecast | $-12.22M | $-12.68M | $-12.45M | $-15.41M | $-35.97M | $-18.51M | $-534.87M | $-514.51M | $-273.91M | $-11.20B | $-18.74B | $15.86B | $33.16B | $-37.21M | $-7.21B |
Low Forecast | $-12.22M | $-12.68M | $-12.45M | $-15.41M | $-239.89M | $-18.51M | $-534.87M | $-514.51M | $-273.91M | $-11.20B | $-18.74B | $15.86B | $33.16B | $-55.81M | $-7.21B |
Surprise % | - | - | - | - | - | 0.54% | 0.01% | 0.01% | 0.03% | 0.00% | 0.00% | -0.00% | -0.00% | 0.21% | 0.00% |
Forecast
Aditxt SG&A Forecast
Quarter
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SG&A | - | - | - | - | - | $7.21M | $3.78M | $4.43M | $4.59M | $3.91M | $4.62M | $4.71M | $7.82M | $4.60M | $4.84M |
Avg Forecast | $22.42M | $19.79M | $18.47M | $17.15M | $7.18M | $13.19M | $18.84M | $18.10M | $18.47M | $17.59M | $11.31M | $526.88M | $289.26M | $236.67M | $52.59M |
High Forecast | $22.42M | $19.79M | $18.47M | $17.15M | $7.18M | $13.19M | $18.84M | $18.10M | $18.47M | $17.59M | $11.31M | $526.88M | $289.26M | $236.67M | $52.59M |
Low Forecast | $22.42M | $19.79M | $18.47M | $17.15M | $7.18M | $13.19M | $18.84M | $18.10M | $18.47M | $17.59M | $11.31M | $526.88M | $289.26M | $236.67M | $52.59M |
Surprise % | - | - | - | - | - | 0.55% | 0.20% | 0.25% | 0.25% | 0.22% | 0.41% | 0.01% | 0.03% | 0.02% | 0.09% |
Forecast
Aditxt EPS Forecast
Quarter
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EPS | - | - | - | - | - | $-48.77 | $-0.92 | $-1.40 | $-4.71 | $-6.78 | $-6.51 | $-6.73 | $-63.04 | $-28.08 | $-21.21 |
Avg Forecast | $-105.60 | $-109.60 | $-107.60 | $-133.20 | $-1.19K | $-160.00 | $-4.62K | $-4.45K | $-2.37K | $-6.22K | $-10.40K | $8.80K | $18.40K | $-44.80K | $-4.00K |
High Forecast | $-105.60 | $-109.60 | $-107.60 | $-133.20 | $-310.97 | $-160.00 | $-4.62K | $-4.45K | $-2.37K | $-6.22K | $-10.40K | $8.80K | $18.40K | $-44.80K | $-4.00K |
Low Forecast | $-105.60 | $-109.60 | $-107.60 | $-133.20 | $-2.07K | $-160.00 | $-4.62K | $-4.45K | $-2.37K | $-6.22K | $-10.40K | $8.80K | $18.40K | $-44.80K | $-4.00K |
Surprise % | - | - | - | - | - | 0.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.00% | -0.00% | 0.00% | 0.01% |
Forecast