Adagene Ownership | Who Owns Adagene?
Adagene Ownership Summary
Adagene is owned by 25.42% institutional investors, 10.66% insiders, and 63.93% retail investors. Wuxi apptec is the largest institutional shareholder, holding 9.10% of ADAG shares. Fidelity Nasdaq Composite Index is the top mutual fund, with 0.02% of its assets in Adagene shares.
ADAG Ownership Benchmark
Type | Name | % Inst | % Insiders | % Retail |
---|---|---|---|---|
Stock | Adagene | 25.42% | 10.66% | 63.93% |
Sector | Healthcare Stocks | 88.01% | 8.90% | 3.09% |
Industry | Biotech Stocks | 109.70% | 8.77% | -18.47% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
Holder | Shares | % Holding | Value |
---|---|---|---|
Wuxi apptec | 3.98M | 9.10% | $12.19M |
Fil | 3.83M | 8.74% | $11.71M |
Sc china | 1.34M | 3.07% | $3.47M |
Fmr | 1.33M | 3.04% | $4.07M |
General atlantic | 264.00K | 0.60% | $807.84K |
Mill creek capital advisors | 199.61K | 0.45% | $397.22K |
Barclays | 186.90K | 0.43% | $572.00K |
Exome asset management | 150.88K | 0.34% | $461.83K |
Morgan stanley | 93.89K | 0.21% | $287.41K |
Catalina capital group | 29.20K | 0.07% | $58.10K |
Top Institutional Shareholders by % of Total Assets
Holder | Shares | % Assets | Value |
---|---|---|---|
Wuxi apptec | 3.98M | 52.26% | $12.19M |
Exome asset management | 150.88K | 0.41% | $461.83K |
Sc china | 1.34M | 0.13% | $3.47M |
General atlantic | 264.00K | 0.03% | $807.84K |
Catalina capital group | 29.20K | 0.02% | $58.10K |
Fil | 3.83M | 0.01% | $11.71M |
Mill creek capital advisors | 199.61K | 0.01% | $397.22K |
Fmr | 1.33M | 0.00% | $4.07M |
Barclays | 186.90K | 0.00% | $572.00K |
Qube research | - | - | - |
Top Buyers
Holder | Shares | % Assets | Change |
---|---|---|---|
Mill creek capital advisors | 199.61K | 0.01% | 108.70K |
Catalina capital group | 29.20K | 0.02% | 16.46K |
Barclays | 186.90K | 0.00% | 11.77K |
Royal bank of canada | 8.30K | - | 8.30K |
Morgan stanley | 93.89K | - | 8.22K |
Top Sellers
Holder | Shares | % Assets | Change |
---|---|---|---|
Artal group | - | - | -1.02M |
Prelude capital management | - | - | -28.62K |
Fil | 3.83M | 0.01% | -18.44K |
Fmr | 1.33M | 0.00% | -18.31K |
Millennium management | - | - | -15.18K |
New Positions
Holder | Shares | % Assets | Change | Value |
---|---|---|---|---|
Royal bank of canada | 8.30K | - | 8.30K | $25.00K |
Sold Out
Holder | Change |
---|---|
Qube research | -47.00 |
Advisor group | -538.00 |
Citadel advisors | -12.99K |
Millennium management | -15.18K |
Prelude capital management | -28.62K |
Institutional Ownership Trends
Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
---|---|---|---|---|---|---|---|---|---|---|
Sep 30, 2024 | 13 | -7.14% | 11,157,880 | -0.59% | 25 | 3.87% | 3 | -25.00% | 3 | -25.00% |
Jun 30, 2024 | 14 | -17.65% | 11,223,549 | -8.73% | 25 | 3.25% | 4 | -55.56% | 4 | 100.00% |
Mar 31, 2024 | 17 | 54.55% | 12,297,346 | 72.60% | 28 | 16.21% | 9 | 200.00% | 2 | 100.00% |
Dec 31, 2023 | 11 | 10.00% | 7,124,603 | 73.91% | 13 | 22.98% | 3 | - | 1 | - |
Sep 30, 2023 | 10 | - | 4,096,719 | -0.35% | 7 | 13.12% | 3 | 50.00% | 1 | -50.00% |
Top Mutual Funds Shareholders
Holder | Shares | % Holding | Change |
---|---|---|---|
Fidelity Nasdaq Composite Index | 10.31K | 0.02% | - |
ADAG Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools