Aadi Bioscience Ownership | Who Owns Aadi Bioscience?
Aadi Bioscience Ownership Summary
Aadi Bioscience is owned by 44.28% institutional investors, 9.96% insiders, and 45.76% retail investors. Avoro capital advisors is the largest institutional shareholder, holding 10.56% of AADI shares. Vanguard Total Stock Mkt Idx Inv is the top mutual fund, with 2.03% of its assets in Aadi Bioscience shares.
AADI Ownership Benchmark
Type | Name | % Inst | % Insiders | % Retail |
---|---|---|---|---|
Stock | Aadi Bioscience | 44.28% | 9.96% | 45.76% |
Sector | Healthcare Stocks | 88.01% | 8.90% | 3.09% |
Industry | Biotech Stocks | 109.70% | 8.77% | -18.47% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
Holder | Shares | % Holding | Value |
---|---|---|---|
Avoro capital advisors | 2.85M | 10.56% | $4.16M |
Acuta capital partners | 1.85M | 6.85% | $2.70M |
Alerce investment management | 1.63M | 6.04% | $2.38M |
Vanguard group | 765.99K | 2.84% | $1.12M |
Renaissance | 439.22K | 1.63% | $641.26K |
Soleus capital management | 333.23K | 1.24% | $486.51K |
Blackrock | 320.25K | 1.19% | $467.56K |
Millennium management | 226.09K | 0.84% | $330.08K |
Geode capital management | 206.44K | 0.77% | $301.49K |
Northern trust | 158.68K | 0.59% | $231.67K |
Top Institutional Shareholders by % of Total Assets
Holder | Shares | % Assets | Value |
---|---|---|---|
Alerce investment management | 1.63M | 4.67% | $2.38M |
Abg innovation capital partners iii gp | 26.67K | 4.53% | $38.93K |
Acuta capital partners | 1.85M | 2.27% | $2.70M |
Avoro capital advisors | 2.85M | 0.06% | $4.16M |
Soleus capital management | 333.23K | 0.04% | $486.51K |
Marquette asset management | 63.56K | 0.03% | $200.54K |
Point72 asia (singapore) pte. | 25.18K | 0.01% | $36.76K |
Prelude capital management | 36.20K | 0.00% | $52.85K |
Virtu financial | 27.58K | 0.00% | $40.00K |
Gsa capital partners llp | 27.49K | 0.00% | $40.00K |
Top Buyers
Holder | Shares | % Assets | Change |
---|---|---|---|
Soleus capital management | 333.23K | 0.04% | 333.23K |
Millennium management | 226.09K | 0.00% | 226.09K |
Jane street group | 134.23K | - | 134.23K |
Goldman sachs group | 154.27K | - | 104.69K |
Susquehanna group, llp | 99.93K | - | 61.22K |
Top Sellers
Holder | Shares | % Assets | Change |
---|---|---|---|
Blackrock | 320.25K | - | -720.76K |
Decheng capital | - | - | -526.33K |
Vivo capital | - | - | -509.57K |
Acuitas investments | - | - | -438.76K |
Morgan stanley | 64.90K | - | -399.56K |
New Positions
Holder | Shares | % Assets | Change | Value |
---|---|---|---|---|
Soleus capital management | 333.23K | 0.04% | 333.23K | $486.51K |
Millennium management | 226.09K | 0.00% | 226.09K | $330.08K |
Jane street group | 134.23K | - | 134.23K | $195.98K |
Virtu financial | 27.58K | 0.00% | 27.58K | $40.00K |
Gsa capital partners llp | 27.49K | 0.00% | 27.49K | $40.00K |
Sold Out
Holder | Change |
---|---|
Nelson, van denburg & campbell wealth management group | -3.00 |
Farther finance advisors | -54.00 |
Nisa investment advisors | -131.00 |
Private wealth management group | -285.00 |
Amalgamated bank | -502.00 |
Institutional Ownership Trends
Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
---|---|---|---|---|---|---|---|---|---|---|
Sep 30, 2024 | 52 | -17.46% | 11,974,976 | 4.43% | 44 | 2.46% | 18 | -45.45% | 21 | 5.00% |
Jun 30, 2024 | 63 | 3.28% | 11,466,596 | -13.20% | 42 | 1.77% | 33 | 26.92% | 20 | 17.65% |
Mar 31, 2024 | 61 | -4.69% | 13,209,855 | 3.40% | 48 | 2.18% | 26 | -25.71% | 17 | 70.00% |
Dec 31, 2023 | 64 | -11.11% | 12,775,643 | -13.24% | 47 | 1.58% | 35 | 2.94% | 10 | -33.33% |
Sep 30, 2023 | 72 | 5.88% | 14,725,787 | 2.98% | 54 | 1.93% | 34 | -2.86% | 15 | 15.38% |
Top Mutual Funds Shareholders
Holder | Shares | % Holding | Change |
---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 499.93K | 2.03% | - |
Vanguard Institutional Extnd Mkt Idx Tr | 247.52K | 1.00% | - |
Fidelity Extended Market Index | 115.37K | 0.47% | -930.00 |
Bridgeway Ultra-Small Company | 93.30K | 0.38% | 93.30K |
BlackRock Extended Equity Market K | 44.10K | 0.18% | -19.00 |
Extended Equity Market Fund K | 43.50K | 0.18% | -599.00 |
NT R2000 Value Index Fund - NL | 42.75K | 0.17% | -1.51K |
NT R2000 Index Fund - NL | 41.47K | 0.17% | -836.00 |
iShares Micro-Cap ETF | 39.40K | 0.16% | - |
Fidelity Total Market Index | 34.58K | 0.14% | - |
Recent Insider Transactions
Date | Name | Role | Activity | Value |
---|---|---|---|---|
Oct 03, 2024 | Lennon David James | CHIEF EXECUTIVE OFFICER | Sell | $18.80K |
Sep 03, 2024 | Desai Neil | EXECUTIVE CHAIRMAN | Sell | $68.32K |
Aug 02, 2024 | Desai Neil | EXECUTIVE CHAIRMAN | Sell | $26.70K |
Aug 05, 2024 | Desai Neil | EXECUTIVE CHAIRMAN | Sell | $7.59K |
Aug 01, 2024 | Desai Neil | EXECUTIVE CHAIRMAN | Sell | $23.05K |
Insider Transactions Trends
Date | Buy | Sell |
---|---|---|
2024 Q4 | - | 1 |
2024 Q3 | - | 6 |
2024 Q2 | - | 5 |
2024 Q1 | - | 4 |
2023 Q4 | - | 8 |
AADI Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools