Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Mar 13, 2025Julie JohnsonALBAlbemarleJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonWBAWalgreens Boots AllianceJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonMSMorgan StanleyJointSale$1,001 - $15,000Feb 24, 2025
Mar 13, 2025Julie JohnsonFCXFreeport-McMoRanJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonELEstée Lauder CompaniesJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonENPHEnphase EnergyJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonUNPUnion PacificJointPurchase$1,001 - $15,000Feb 25, 2025
Mar 13, 2025Julie JohnsonPLTRPalantirJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonNSCNorfolk SouthernJointSale$1,001 - $15,000Feb 25, 2025
Mar 13, 2025Julie JohnsonDOXAmdocsJointSale$1,001 - $15,000Feb 11, 2025
Mar 13, 2025Julie JohnsonONON SemiconductorJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonVSTVistraJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonMKTXMarketAxessJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonEIXEdisonJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonCOFCapital One FinancialJointPurchase$1,001 - $15,000Feb 24, 2025
Mar 13, 2025Julie JohnsonANETArista NetworksJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonMCHPMicrochipJointSale$1,001 - $15,000Feb 05, 2025
Mar 13, 2025Julie JohnsonNXPINXP SemiconductorsJointPurchase$1,001 - $15,000Feb 05, 2025
Mar 13, 2025Julie JohnsonGSGoldman Sachs GroupJointPurchase$1,001 - $15,000Feb 24, 2025
Mar 13, 2025Julie JohnsonAPTVAptivJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonTERTeradyneJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonCBChubbJointSale$1,001 - $15,000Feb 14, 2025
Mar 13, 2025Julie JohnsonBKBank of New York MellonJointPurchase$1,001 - $15,000Feb 14, 2025
Mar 13, 2025Julie JohnsonPNCPNC Financial Services GroupJointSale$1,001 - $15,000Feb 24, 2025
Mar 13, 2025Julie JohnsonPGRProgressiveJointPurchase$1,001 - $15,000Feb 14, 2025
Mar 13, 2025Julie JohnsonRTXRTXJointPurchase$1,001 - $15,000Feb 14, 2025
Mar 13, 2025Julie JohnsonFFord MotorJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonTSLATeslaJointSale$1,001 - $15,000Feb 11, 2025
Mar 13, 2025Julie JohnsonREGNRegeneron PharmaceuticalsJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonBKBank of New York MellonJointPurchase$1,001 - $15,000Feb 24, 2025
Mar 13, 2025Julie JohnsonPGRProgressiveJointPurchase$1,001 - $15,000Feb 24, 2025
Mar 13, 2025Julie JohnsonBLKBlackRockJointSale$1,001 - $15,000Feb 24, 2025
Mar 13, 2025Julie JohnsonJNPRJuniper NetworksJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonETNEatonJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonTFCTruist FinancialJointSale$1,001 - $15,000Feb 11, 2025
Mar 13, 2025Julie JohnsonPYPLPayPalJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonBABoeingJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonAESAESJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonETNEatonJointPurchase$1,001 - $15,000Feb 03, 2025
Mar 13, 2025Julie JohnsonBWABorgWarnerJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonPYPLPayPalJointSale$1,001 - $15,000Feb 11, 2025
Mar 13, 2025Julie JohnsonZBHZimmer BiometJointSale$1,001 - $15,000Feb 11, 2025
Mar 13, 2025Julie JohnsonWFCWells FargoJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonHIIHuntington Ingalls IndustriesJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonTSLATeslaJointSale$15,001 - $50,000Feb 12, 2025
Mar 13, 2025Julie JohnsonCEGConstellation EnergyJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonPFEPfizerJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonCACICACIJointSale$1,001 - $15,000Feb 11, 2025
Mar 13, 2025Julie JohnsonCOFCapital One FinancialJointPurchase$1,001 - $15,000Feb 14, 2025
Mar 12, 2025Tim MooreNC14ROKRockwell AutomationSale$15,001 - $50,000Feb 21, 2025
Mar 12, 2025Tim MooreNC14HOGHarley-DavidsonSale$100,001 - $250,000Feb 10, 2025
Mar 12, 2025Tim MooreNC14HOGHarley-DavidsonSale$50,001 - $100,000Feb 12, 2025
Mar 12, 2025Tim MooreNC14FFord MotorSale$50,001 - $100,000Feb 05, 2025
Mar 12, 2025Tim MooreNC14FFord MotorPurchase$50,001 - $100,000Feb 04, 2025
Mar 12, 2025Tim MooreNC14FFord MotorPurchase$15,001 - $50,000Feb 10, 2025
Mar 12, 2025Tim MooreNC14FFord MotorPurchase$15,001 - $50,000Feb 13, 2025
Mar 12, 2025Tim MooreNC14HOGHarley-DavidsonSale$100,001 - $250,000Feb 05, 2025
Mar 12, 2025Tim MooreNC14GDGeneral DynamicsSale$1,001 - $15,000Feb 20, 2025
Mar 12, 2025Tim MooreNC14FFord MotorPurchase$50,001 - $100,000Feb 07, 2025
Mar 12, 2025Tim MooreNC14HOGHarley-DavidsonPurchase$100,001 - $250,000Feb 06, 2025
Mar 12, 2025Tim MooreNC14HOGHarley-DavidsonPurchase$50,001 - $100,000Feb 04, 2025
Mar 12, 2025Tim MooreNC14FFord MotorPurchase$15,001 - $50,000Feb 06, 2025
Mar 12, 2025Tim MooreNC14HOGHarley-DavidsonPurchase$50,001 - $100,000Feb 12, 2025
Mar 11, 2025Neal P. DunnFL02MSTRMicroStrategySpousePurchase$15,001 - $50,000Dec 24, 2024
Mar 11, 2025Lloyd DoggettTX37PGProcter & GamblePurchase$1,001 - $15,000Feb 18, 2025
Mar 11, 2025Rob BresnahanPA08HOODRobinhood MarketsSale$1,001 - $15,000Feb 20, 2025
Mar 11, 2025Rob BresnahanPA08BABAAlibaba GroupPurchase$1,001 - $15,000Feb 21, 2025
Mar 11, 2025Rob BresnahanPA08INTCIntelPurchase$1,001 - $15,000Feb 14, 2025
Mar 11, 2025Rob BresnahanPA08ORCLOracleSale$1,001 - $15,000Feb 14, 2025
Mar 11, 2025Rob BresnahanPA08INTCIntelPurchase$1,001 - $15,000Feb 20, 2025
Mar 11, 2025Rob BresnahanPA08RDDTRedditPurchase$1,001 - $15,000Feb 14, 2025
Mar 11, 2025Mikie SherrillNJ11UBSUBS GroupJointSale$250,001 - $500,000Mar 07, 2025
Mar 11, 2025Rob BresnahanPA08METAMeta PlatformsSale$1,001 - $15,000Feb 20, 2025
Mar 10, 2025Jefferson ShreveIN06ACGLArch Capital GroupPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06MRKMerckPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06MSFTMicrosoftSale$50,001 - $100,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06LINLindeSale$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06NVDANVIDIAPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06LOWLowe's CompaniesPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06NSCNorfolk SouthernSale$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06ELVElevance HealthPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06EXPOExponentPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06AVGOBroadcomPurchase$100,001 - $250,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06ADBEAdobePurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06JNJJohnson & JohnsonPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06ORCLOraclePurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06OXYOccidental PetroleumPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06MSTRMicroStrategyPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06EPAMEPAM SystemsSale$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06ALBAlbemarleSale$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Rob BresnahanPA08ANETArista NetworksSale$1,001 - $15,000Feb 13, 2025
Mar 10, 2025Jefferson ShreveIN06NVDANVIDIAPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06CMCSAComcastSale$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06ADBEAdobePurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06AKAMAkamaiSale$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Mikie SherrillNJ11UBSUBS GroupJointSale (Partial)$250,001 - $500,000Mar 07, 2025
Mar 10, 2025Jefferson ShreveIN06ELVElevance HealthPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025James E Hon BanksIN03YUMYum! BrandsJointSale$1,001 - $15,000Feb 18, 2025
Mar 10, 2025Jefferson ShreveIN06LOWLowe's CompaniesPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Marjorie Taylor GreeneGA14DGDollar GeneralPurchase$1,001 - $15,000Mar 03, 2025
Mar 10, 2025Jefferson ShreveIN06ORCLOraclePurchase$15,001 - $50,000Feb 24, 2025

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Julie Johnson492623
Jefferson Shreve24177
Tim Moore1486
Rob Bresnahan844
Mikie Sherrill2-2
Neal P. Dunn11-
Lloyd Doggett11-
James E Hon Banks1-1
Marjorie Taylor Greene11-

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
FFord MotorMar 13, 20252
MSTRMicroStrategyMar 11, 20252
FCXFreeport-McMoRanMar 13, 20251
UNPUnion PacificMar 13, 20251
PLTRPalantirMar 13, 20251
ONON SemiconductorMar 13, 20251
VSTVistraMar 13, 20251
EIXEdisonMar 13, 20251
COFCapital One FinancialMar 13, 20251
ANETArista NetworksMar 13, 20251
NXPINXP SemiconductorsMar 13, 20251
GSGoldman Sachs GroupMar 13, 20251
APTVAptivMar 13, 20251
TERTeradyneMar 13, 20251
BKBank of New York MellonMar 13, 20251
PGRProgressiveMar 13, 20251
RTXRTXMar 13, 20251
ETNEatonMar 13, 20251
PYPLPayPalMar 13, 20251
BABoeingMar 13, 20251
BWABorgWarnerMar 13, 20251
WFCWells FargoMar 13, 20251
CEGConstellation EnergyMar 13, 20251
HOGHarley-DavidsonMar 12, 20251
PGProcter & GambleMar 11, 20251
BABAAlibaba GroupMar 11, 20251
INTCIntelMar 11, 20251
RDDTRedditMar 11, 20251
ACGLArch Capital GroupMar 10, 20251
MRKMerckMar 10, 20251
NVDANVIDIAMar 10, 20251
LOWLowe's CompaniesMar 10, 20251
ELVElevance HealthMar 10, 20251
EXPOExponentMar 10, 20251
AVGOBroadcomMar 10, 20251
ADBEAdobeMar 10, 20251
JNJJohnson & JohnsonMar 10, 20251
ORCLOracleMar 10, 20251
OXYOccidental PetroleumMar 10, 20251
DGDollar GeneralMar 10, 20251

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
ALBAlbemarleMar 13, 20252
NSCNorfolk SouthernMar 13, 20252
WBAWalgreens Boots AllianceMar 13, 20251
MSMorgan StanleyMar 13, 20251
ELEstée Lauder CompaniesMar 13, 20251
ENPHEnphase EnergyMar 13, 20251
DOXAmdocsMar 13, 20251
MKTXMarketAxessMar 13, 20251
MCHPMicrochipMar 13, 20251
CBChubbMar 13, 20251
PNCPNC Financial Services GroupMar 13, 20251
TSLATeslaMar 13, 20251
REGNRegeneron PharmaceuticalsMar 13, 20251
BLKBlackRockMar 13, 20251
JNPRJuniper NetworksMar 13, 20251
TFCTruist FinancialMar 13, 20251
AESAESMar 13, 20251
PYPLPayPalMar 13, 20251
ZBHZimmer BiometMar 13, 20251
HIIHuntington Ingalls IndustriesMar 13, 20251
PFEPfizerMar 13, 20251
CACICACIMar 13, 20251
ROKRockwell AutomationMar 12, 20251
HOGHarley-DavidsonMar 12, 20251
FFord MotorMar 12, 20251
GDGeneral DynamicsMar 12, 20251
HOODRobinhood MarketsMar 11, 20251
ORCLOracleMar 11, 20251
UBSUBS GroupMar 11, 20251
METAMeta PlatformsMar 11, 20251
MSFTMicrosoftMar 10, 20251
LINLindeMar 10, 20251
EPAMEPAM SystemsMar 10, 20251
ANETArista NetworksMar 10, 20251
CMCSAComcastMar 10, 20251
AKAMAkamaiMar 10, 20251
YUMYum! BrandsMar 10, 20251

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Mar 12, 2025Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Mar 03, 2025
Mar 12, 2025John FettermanARCCAres CapitalPurchase$1,001 - $15,000Feb 18, 2025
Mar 12, 2025John FettermanARCCAres CapitalPurchase$1,001 - $15,000Feb 18, 2025
Mar 09, 2025James BanksYUMYum! BrandsJointSale (Full)$1,001 - $15,000Feb 18, 2025--
Mar 06, 2025John BoozmanJPMJPMorgan ChaseJointSale$1,001 - $15,000Feb 05, 2025
Mar 06, 2025John BoozmanBACBank of AmericaJointSale$1,001 - $15,000Feb 05, 2025
Mar 06, 2025John BoozmanLRCXLam ResearchJointSale$1,001 - $15,000Feb 05, 2025
Mar 06, 2025John BoozmanPFEPfizerJointSale$1,001 - $15,000Feb 13, 2025
Mar 06, 2025John BoozmanQSRRestaurant BrandsJointSale$1,001 - $15,000Feb 04, 2025
Mar 06, 2025John BoozmanDISWalt DisneyJointSale$1,001 - $15,000Feb 13, 2025
Mar 06, 2025John BoozmanNVDANVIDIAJointPurchase$1,001 - $15,000Feb 26, 2025
Mar 06, 2025John BoozmanECLEcolabJointPurchase$1,001 - $15,000Feb 26, 2025
Mar 06, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Feb 14, 2025
Mar 06, 2025John BoozmanMSIMotorola SolutionsJointPurchase$1,001 - $15,000Feb 26, 2025
Mar 06, 2025John BoozmanAMZNAmazonJointPurchase$1,001 - $15,000Feb 26, 2025
Mar 06, 2025John BoozmanMAMastercardJointPurchase$1,001 - $15,000Feb 05, 2025
Mar 06, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Feb 05, 2025
Mar 06, 2025John BoozmanAXPAmerican ExpressJointPurchase$1,001 - $15,000Feb 05, 2025
Mar 06, 2025John BoozmanBSXBoston ScientificJointPurchase$1,001 - $15,000Feb 13, 2025
Mar 06, 2025John BoozmanAMZNAmazonJointPurchase$1,001 - $15,000Feb 04, 2025
Mar 06, 2025John BoozmanAXPAmerican ExpressJointPurchase$1,001 - $15,000Feb 26, 2025
Mar 06, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale$1,001 - $15,000Feb 04, 2025
Mar 06, 2025Shelley Moore CapitoABTAbbott LaboratoriesSpouseSale$1,001 - $15,000Feb 24, 2025
Mar 06, 2025Shelley Moore CapitoMETAMeta PlatformsSpousePurchase$1,001 - $15,000Feb 25, 2025
Mar 06, 2025Shelley Moore CapitoAAPLAppleSpouseSale$1,001 - $15,000Feb 05, 2025
Mar 06, 2025Shelley Moore CapitoCEGConstellation EnergySpousePurchase$1,001 - $15,000Feb 04, 2025
Mar 06, 2025Shelley Moore CapitoACNAccentureSpouseSale$1,001 - $15,000Feb 24, 2025
Mar 06, 2025Shelley Moore CapitoCMCSAComcastSpouseSale$1,001 - $15,000Feb 24, 2025
Mar 05, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Feb 14, 2025--
Mar 05, 2025John BoozmanNVDANVIDIAJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale (Partial)$1,001 - $15,000Feb 04, 2025--
Mar 05, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025Shelley Moore CapitoCEGConstellation EnergySpousePurchase$1,001 - $15,000Feb 04, 2025--
Mar 05, 2025John BoozmanDISWalt DisneyJointSale (Full)$1,001 - $15,000Feb 13, 2025--
Mar 05, 2025John BoozmanBACBank of AmericaJointSale (Partial)$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanLRCXLam ResearchJointSale (Partial)$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanQSRRestaurant BrandsJointSale (Full)$1,001 - $15,000Feb 04, 2025--
Mar 05, 2025John BoozmanMSIMotorola SolutionsJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025John BoozmanPFEPfizerJointSale (Full)$1,001 - $15,000Feb 13, 2025--
Mar 05, 2025John BoozmanAXPAmerican ExpressJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025John BoozmanECLEcolabJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025John BoozmanAXPAmerican ExpressJointPurchase$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanJPMJPMorgan ChaseJointSale (Partial)$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025Shelley Moore CapitoABTAbbott LaboratoriesSpouseSale (Partial)$1,001 - $15,000Feb 24, 2025--
Mar 05, 2025Shelley Moore CapitoAAPLAppleSpouseSale (Partial)$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanAMZNAmazonJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025Shelley Moore CapitoACNAccentureSpouseSale (Partial)$1,001 - $15,000Feb 24, 2025--
Mar 05, 2025John BoozmanMAMastercardJointPurchase$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanBSXBoston ScientificJointPurchase$1,001 - $15,000Feb 13, 2025--
Mar 05, 2025John BoozmanAMZNAmazonJointPurchase$1,001 - $15,000Feb 04, 2025--
Mar 05, 2025Shelley Moore CapitoCMCSAComcastSpouseSale (Full)$1,001 - $15,000Feb 24, 2025--
Feb 27, 2025Markwayne MullinLRNStrideJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinDHRDanaherJointSale$15,001 - $50,000Feb 13, 2025
Feb 27, 2025Markwayne MullinDELLDellJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinHONHoneywellJointSale$15,001 - $50,000Feb 13, 2025
Feb 27, 2025Markwayne MullinMTZMasTecJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinIQVIQVIAJointPurchase$15,001 - $50,000Feb 13, 2025
Feb 27, 2025Markwayne MullinIRMIron MountainJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinWABWestinghouse Air BrakeJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinTJXTJX CompaniesJointPurchase$15,001 - $50,000Feb 13, 2025
Feb 27, 2025Markwayne MullinSTZConstellation BrandsJointSale$15,001 - $50,000Feb 13, 2025
Feb 27, 2025Markwayne MullinAMDAdvanced Micro DevicesJointSale$50,001 - $100,000Feb 13, 2025
Feb 27, 2025Markwayne MullinLPLALPL FinancialJointPurchase$50,001 - $100,000Feb 13, 2025
Feb 27, 2025Markwayne MullinACNAccentureJointPurchase$50,001 - $100,000Feb 13, 2025
Feb 27, 2025Markwayne MullinAITApplied IndustrialJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinPMPhilip MorrisJointPurchase$15,001 - $50,000Feb 13, 2025
Feb 27, 2025Markwayne MullinAMZNAmazonJointPurchase$15,001 - $50,000Feb 13, 2025
Feb 27, 2025Markwayne MullinGSGoldman Sachs GroupJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinCOHRCoherentJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinMSFTMicrosoftJointPurchase$50,001 - $100,000Feb 13, 2025
Feb 27, 2025Markwayne MullinLHXL3HarrisJointPurchase$15,001 - $50,000Feb 13, 2025
Feb 26, 2025Markwayne MullinSTZConstellation BrandsJointSale (Partial)$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinIQVIQVIAJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinAITApplied IndustrialJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinLRNStrideJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinCRDOCredo Technology GroupJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinPRMBPrimo BrandsJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinMSFTMicrosoftJointPurchase$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinPMPhilip MorrisJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinCRDOCredo Technology GroupJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinWABWestinghouse Air BrakeJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinIRMIron MountainJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinDELLDellJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinIQVIQVIAJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinLHXL3HarrisJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinACNAccentureJointPurchase$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinAITApplied IndustrialJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinTJXTJX CompaniesJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinSTZConstellation BrandsJointSale (Partial)$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinLRNStrideJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinMTZMasTecJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinAMDAdvanced Micro DevicesJointSale (Full)$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinHONHoneywellJointSale (Full)$15,001 - $50,000Feb 13, 2025MFI67
Feb 21, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyHWMHowmet AerospaceSelfPurchase$50,001 - $100,000Jan 22, 2025
Feb 21, 2025Ashley MoodyOKTAOktaSelfSale$50,001 - $100,000Jan 21, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfPurchase$100,001 - $250,000Jan 22, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyMUMicronSelfPurchase$50,001 - $100,000Jan 22, 2025
Feb 21, 2025Ashley MoodyHWMHowmet AerospaceSelfSale$1,001 - $15,000Jan 22, 2025

Top Senate Stock Trades by Activity (Last 60 Days)

SenatorsN. of TradesBuySell
Markwayne Mullin42348
John Boozman342212
Shelley Moore Capito13310
Ashley Moody835
John Fetterman22-
Mitch McConnell11-
James Banks1-1

Stocks Most Bought by Senators (Last 60 Days)

Stocks Most Sold by by Senators (Last 60 Days)

TickerCompanyLast TradedN. Of Senators
YUMYum! BrandsFeb 18, 20251
JPMJPMorgan ChaseFeb 05, 20251
BACBank of AmericaFeb 05, 20251
LRCXLam ResearchFeb 05, 20251
PFEPfizerFeb 13, 20251
QSRRestaurant BrandsFeb 04, 20251
DISWalt DisneyFeb 13, 20251
MSFTMicrosoftFeb 04, 20251
ABTAbbott LaboratoriesFeb 24, 20251
AAPLAppleFeb 05, 20251
ACNAccentureFeb 24, 20251
CMCSAComcastFeb 24, 20251
DHRDanaherFeb 13, 20251
HONHoneywellFeb 13, 20251
STZConstellation BrandsFeb 13, 20251
AMDAdvanced Micro DevicesFeb 13, 20251
SMCISuper Micro ComputerJan 22, 20251
OKTAOktaJan 21, 20251
AMATApplied MaterialsJan 27, 20251
HWMHowmet AerospaceJan 22, 20251