Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Oct 29, 2024Mark Dr GreenTN07NGLNGL Energy Partners LPJointSale (Full)$50,001 - $100,000Oct 16, 2024
Oct 29, 2024Mark Dr GreenTN07NGLNGL Energy Partners LPJointSale (Full)$50,001 - $100,000Oct 24, 2024
Oct 24, 2024Thomas R. SuozziNY03AAPLAppleSale (Full)$15,001 - $50,000Oct 07, 2024
Oct 22, 2024Marjorie Taylor Mrs GreeneGA14BXBlackstonePurchase$1,001 - $15,000Oct 21, 2024
Oct 22, 2024Marjorie Taylor Mrs GreeneGA14HDHome DepotPurchase$1,001 - $15,000Oct 21, 2024
Oct 22, 2024Marjorie Taylor Mrs GreeneGA14CATCaterpillarPurchase$1,001 - $15,000Oct 21, 2024
Oct 22, 2024Marjorie Taylor Mrs GreeneGA14TSLATeslaPurchase$1,001 - $15,000Oct 21, 2024
Oct 22, 2024Marjorie Taylor Mrs GreeneGA14MSFTMicrosoftPurchase$1,001 - $15,000Oct 21, 2024
Oct 22, 2024Marjorie Taylor Mrs GreeneGA14INTCIntelPurchase$1,001 - $15,000Oct 21, 2024
Oct 22, 2024Marjorie Taylor Mrs GreeneGA14ASMLASMLPurchase$1,001 - $15,000Oct 21, 2024
Oct 22, 2024Marjorie Taylor Mrs GreeneGA14VVisaPurchase$1,001 - $15,000Oct 21, 2024
Oct 21, 2024Virginia FoxxNC05EFCEllington FinancialPurchase$1,001 - $15,000Sep 30, 2024
Oct 18, 2024Richard W. AllenGA12SCHWCharles SchwabSpouseSale (Full)$15,001 - $50,000Sep 12, 2024
Oct 15, 2024C. Scott FranklinFL18ADPAutomatic Data ProcessingPurchase$50,001 - $100,000Sep 24, 2024
Oct 15, 2024Thomas H. KeanNJ07SIRISirius XMExchange$1,001 - $15,000Sep 10, 2024
Oct 15, 2024Thomas H. KeanNJ07JJacobs Engineering GroupExchange$1,001 - $15,000Sep 30, 2024
Oct 15, 2024Thomas H. KeanNJ07NKENIKESale (Partial)$1,001 - $15,000Sep 11, 2024
Oct 15, 2024C. Scott FranklinFL18ITWIllinois Tool WorksPurchase$50,001 - $100,000Sep 25, 2024
Oct 15, 2024Thomas H. KeanNJ07JJacobs Engineering GroupExchange$15,001 - $50,000Sep 30, 2024
Oct 15, 2024C. Scott FranklinFL18ADPAutomatic Data ProcessingPurchase$1,001 - $15,000Sep 24, 2024
Oct 15, 2024C. Scott FranklinFL18ITWIllinois Tool WorksPurchase$1,001 - $15,000Sep 25, 2024
Oct 15, 2024Thomas H. KeanNJ07LSXMAFormula One GroupExchange$1,001 - $15,000Sep 10, 2024
Oct 14, 2024Greg LandsmanOH01NEENextEra EnergyJointPurchase$1,001 - $15,000Sep 10, 2024
Oct 14, 2024Greg LandsmanOH01FANGDiamondback EnergyJointSale (Full)$1,001 - $15,000Sep 10, 2024
Oct 11, 2024Jonathan JacksonIL01MRKMerckJointSale (Full)$15,001 - $50,000Sep 24, 2024
Oct 11, 2024Jonathan JacksonIL01ARMKAramarkJointPurchase$15,001 - $50,000Sep 19, 2024
Oct 11, 2024Jonathan JacksonIL01GDGeneral DynamicsJointPurchase$15,001 - $50,000Sep 24, 2024
Oct 11, 2024Gerald E. ConnollyVA11LDOSLeidosJointSale (Partial)$1,001 - $15,000Oct 10, 2024
Oct 11, 2024Jonathan JacksonIL01AESAESJointSale (Full)$15,001 - $50,000Sep 19, 2024
Oct 11, 2024Gerald E. ConnollyVA11SAICScience ApplicationsJointSale (Partial)$1,001 - $15,000Oct 10, 2024
Oct 10, 2024Lloyd DoggettTX37HDHome DepotPurchase$1,001 - $15,000Sep 12, 2024
Oct 10, 2024Lloyd DoggettTX37IBMInternational Business MachinesPurchase$1,001 - $15,000Sep 10, 2024
Oct 10, 2024Lloyd DoggettTX37JNJJohnson & JohnsonPurchase$1,001 - $15,000Sep 10, 2024
Oct 10, 2024Lloyd DoggettTX37PPGPPG IndustriesPurchase$1,001 - $15,000Sep 12, 2024
Oct 08, 2024Marjorie Taylor Mrs GreeneGA14DELLDellPurchase$1,001 - $15,000Oct 04, 2024
Oct 08, 2024Marjorie Taylor Mrs GreeneGA14ASMLASMLPurchase$1,001 - $15,000Oct 04, 2024
Oct 08, 2024Earl BlumenauerOR03VTRVentasSale (Full)$15,001 - $50,000Sep 19, 2024
Oct 08, 2024Marjorie Taylor Mrs GreeneGA14COSTCostco WholesalePurchase$1,001 - $15,000Oct 04, 2024
Oct 08, 2024Marjorie Taylor Mrs GreeneGA14AMATApplied MaterialsPurchase$1,001 - $15,000Oct 04, 2024
Oct 08, 2024Marjorie Taylor Mrs GreeneGA14VVisaPurchase$1,001 - $15,000Oct 04, 2024
Oct 08, 2024Marjorie Taylor Mrs GreeneGA14LRCXLam ResearchPurchase$1,001 - $15,000Oct 04, 2024
Oct 08, 2024Marjorie Taylor Mrs GreeneGA14FDXFedExPurchase$1,001 - $15,000Oct 04, 2024
Oct 08, 2024Marjorie Taylor Mrs GreeneGA14JPMJPMorgan ChasePurchase$1,001 - $15,000Oct 04, 2024
Oct 04, 2024Mark Dr GreenTN07NGLNGL Energy Partners LPJointSale (Full)$1,001 - $15,000Sep 17, 2024
Oct 04, 2024Mark Dr GreenTN07NGLNGL Energy Partners LPJointSale (Full)$100,001 - $250,000Sep 30, 2024
Oct 03, 2024Josh GottheimerNJ05PPBIPacific Premier BancorpJointSale (Partial)$1,001 - $15,000Sep 16, 2024
Oct 03, 2024Josh GottheimerNJ05HDBHDFC BankJointPurchase$1,001 - $15,000Sep 20, 2024
Oct 03, 2024Josh GottheimerNJ05IBMInternational Business MachinesJointPurchase$1,001 - $15,000Sep 23, 2024
Oct 03, 2024Josh GottheimerNJ05METAMeta PlatformsJointSale (Partial)$1,001 - $15,000Sep 25, 2024
Oct 03, 2024Josh GottheimerNJ05SAPSAP SEJointSale (Partial)$1,001 - $15,000Sep 06, 2024
Oct 03, 2024Josh GottheimerNJ05TSMTaiwan Semiconductor Manufacturing CompanyJointSale (Partial)$1,001 - $15,000Sep 23, 2024
Oct 03, 2024Josh GottheimerNJ05IBNICICI BankJointSale (Partial)$1,001 - $15,000Sep 23, 2024
Oct 03, 2024Josh GottheimerNJ05IBNICICI BankJointSale (Full)$1,001 - $15,000Sep 20, 2024
Oct 03, 2024Josh GottheimerNJ05MSFTMicrosoftJointSale (Partial)$1,001 - $15,000Sep 12, 2024
Oct 03, 2024Josh GottheimerNJ05TTTraneJointSale (Partial)$1,001 - $15,000Sep 27, 2024
Oct 03, 2024Josh GottheimerNJ05TMOThermo Fisher ScientificJointPurchase$1,001 - $15,000Sep 10, 2024
Oct 03, 2024Josh GottheimerNJ05SNPSSynopsysJointSale (Partial)$1,001 - $15,000Sep 24, 2024
Oct 03, 2024Josh GottheimerNJ05BXBlackstoneJointPurchase$1,001 - $15,000Sep 20, 2024
Oct 03, 2024Josh GottheimerNJ05MCKMcKessonJointSale (Partial)$1,001 - $15,000Sep 12, 2024
Oct 03, 2024Josh GottheimerNJ05AVGOBroadcomJointSale (Partial)$1,001 - $15,000Sep 09, 2024
Oct 03, 2024Josh GottheimerNJ05AVGOBroadcomJointSale (Partial)$1,001 - $15,000Sep 11, 2024
Oct 03, 2024Josh GottheimerNJ05IRTIndependence Realty TrustJointPurchase$1,001 - $15,000Sep 09, 2024
Oct 03, 2024Josh GottheimerNJ05TTTraneJointSale (Partial)$1,001 - $15,000Sep 27, 2024
Oct 03, 2024Josh GottheimerNJ05TSMTaiwan Semiconductor Manufacturing CompanyJointSale (Partial)$1,001 - $15,000Sep 23, 2024
Oct 03, 2024Josh GottheimerNJ05USPHU.S. Physical TherapyJointSale (Full)$1,001 - $15,000Sep 16, 2024
Oct 03, 2024Josh GottheimerNJ05RHPRyman Hospitality PropertiesJointSale (Partial)$1,001 - $15,000Sep 09, 2024
Oct 03, 2024Josh GottheimerNJ05NOWServiceNowJointPurchase$1,001 - $15,000Sep 23, 2024
Oct 03, 2024Josh GottheimerNJ05SNPSSynopsysJointSale (Partial)$1,001 - $15,000Sep 24, 2024
Oct 03, 2024Josh GottheimerNJ05IBNICICI BankJointSale (Partial)$1,001 - $15,000Sep 23, 2024
Oct 03, 2024Josh GottheimerNJ05PYPLPayPalJointPurchase$1,001 - $15,000Sep 26, 2024
Oct 03, 2024Josh GottheimerNJ05CELHCelsiusJointSale (Full)$1,001 - $15,000Sep 16, 2024
Oct 03, 2024Josh GottheimerNJ05ICFIICFJointSale (Partial)$1,001 - $15,000Sep 25, 2024
Oct 03, 2024Josh GottheimerNJ05ETNEatonJointSale (Partial)$1,001 - $15,000Sep 12, 2024
Oct 03, 2024Josh GottheimerNJ05SAPSAP SEJointSale (Partial)$1,001 - $15,000Sep 05, 2024
Oct 03, 2024Josh GottheimerNJ05BOOTBoot BarnJointSale (Partial)$1,001 - $15,000Sep 25, 2024
Oct 03, 2024Josh GottheimerNJ05SAPSAP SEJointSale (Partial)$1,001 - $15,000Sep 06, 2024
Oct 03, 2024Josh GottheimerNJ05GOOGAlphabetJointSale (Partial)$1,001 - $15,000Sep 16, 2024
Oct 03, 2024Josh GottheimerNJ05APHAmphenolJointSale (Partial)$1,001 - $15,000Sep 27, 2024
Oct 03, 2024Josh GottheimerNJ05ASMLASMLJointSale (Partial)$1,001 - $15,000Sep 23, 2024
Oct 03, 2024Josh GottheimerNJ05FCXFreeport-McMoRanJointSale (Full)$1,001 - $15,000Sep 24, 2024
Oct 03, 2024Josh GottheimerNJ05HDBHDFC BankJointPurchase$1,001 - $15,000Sep 20, 2024
Oct 03, 2024Josh GottheimerNJ05VRTVertivJointSale (Partial)$1,001 - $15,000Sep 16, 2024
Oct 03, 2024Josh GottheimerNJ05IBMInternational Business MachinesJointPurchase$1,001 - $15,000Sep 23, 2024
Oct 03, 2024Josh GottheimerNJ05MCDMcDonald'sJointPurchase$1,001 - $15,000Sep 10, 2024
Oct 03, 2024Josh GottheimerNJ05HALOHalozyme TherapeuticsJointSale (Partial)$1,001 - $15,000Sep 09, 2024
Oct 03, 2024Josh GottheimerNJ05ALGAlamo GroupJointSale (Partial)$1,001 - $15,000Sep 25, 2024
Oct 03, 2024Josh GottheimerNJ05CRNXCrinetics PharmaceuticalsJointPurchase$1,001 - $15,000Sep 25, 2024
Oct 03, 2024Josh GottheimerNJ05CNSCohen & SteersJointSale (Partial)$1,001 - $15,000Sep 25, 2024
Oct 03, 2024Josh GottheimerNJ05AVGOBroadcomJointSale (Partial)$1,001 - $15,000Sep 12, 2024
Oct 03, 2024Josh GottheimerNJ05TMOThermo Fisher ScientificJointPurchase$1,001 - $15,000Sep 10, 2024
Oct 01, 2024Michael C. BurgessTX26ILMNIlluminaSale (Full)$15,001 - $50,000Aug 30, 2024
Sep 25, 2024Morgan McGarveyKY03AAPLAppleSpousePurchase$1,001 - $15,000Aug 13, 2024
Sep 25, 2024Morgan McGarveyKY03AAPLAppleSpouseSale (Full)$1,001 - $15,000Aug 19, 2024
Sep 24, 2024William R. KeatingMA09NXPINXP SemiconductorsSale (Full)$1,001 - $15,000Sep 11, 2024
Sep 24, 2024William R. KeatingMA09CATCaterpillarSale (Full)$1,001 - $15,000Sep 11, 2024
Sep 24, 2024Michael C. BurgessTX26ILMNIlluminaSpouseSale (Full)$15,001 - $50,000Sep 03, 2024
Sep 23, 2024Marjorie Taylor Mrs GreeneGA14BXBlackstonePurchase$1,001 - $15,000Sep 20, 2024
Sep 23, 2024Greg LandsmanOH01ANETArista NetworksJointPurchase$15,001 - $50,000Aug 21, 2024
Sep 23, 2024Greg LandsmanOH01AMZNAmazonJointSale (Full)$15,001 - $50,000Aug 21, 2024
Sep 23, 2024Greg LandsmanOH01ANETArista NetworksSpousePurchase$1,001 - $15,000Aug 14, 2024
Sep 23, 2024Marjorie Taylor Mrs GreeneGA14UPSUnited Parcel ServicePurchase$1,001 - $15,000Sep 20, 2024
Sep 23, 2024Marjorie Taylor Mrs GreeneGA14CRWDCrowdStrikePurchase$1,001 - $15,000Sep 20, 2024
Sep 23, 2024Marjorie Taylor Mrs GreeneGA14SCCOSouthern CopperPurchase$1,001 - $15,000Sep 20, 2024
Sep 23, 2024Marjorie Taylor Mrs GreeneGA14LRCXLam ResearchPurchase$1,001 - $15,000Sep 20, 2024
Sep 23, 2024Greg LandsmanOH01ULTAUlta BeautySpouseSale (Full)$1,001 - $15,000Aug 14, 2024
Sep 23, 2024Greg LandsmanOH01ADBEAdobeSpouseSale (Full)$15,001 - $50,000Aug 14, 2024
Sep 23, 2024Marjorie Taylor Mrs GreeneGA14INTCIntelPurchase$1,001 - $15,000Sep 20, 2024
Sep 23, 2024Marjorie Taylor Mrs GreeneGA14GOOGAlphabetPurchase$1,001 - $15,000Sep 20, 2024
Sep 23, 2024Marjorie Taylor Mrs GreeneGA14CAHCardinal HealthPurchase$1,001 - $15,000Sep 20, 2024
Sep 20, 2024Jonathan JacksonIL01SPGSimon Property GroupJointPurchase$15,001 - $50,000Aug 26, 2024
Sep 20, 2024Jonathan JacksonIL01LRCXLam ResearchJointSale (Full)$15,001 - $50,000Aug 26, 2024
Sep 20, 2024Thomas H. KeanNJ07FTVFortivePurchase$1,001 - $15,000Aug 02, 2024
Sep 20, 2024Richard W. AllenGA12DEDeere & CompanySpouseSale (Full)$1,001 - $15,000Aug 14, 2024
Sep 16, 2024Pete SessionsTX17NVDANVIDIASpousePurchase$1,001 - $15,000Sep 16, 2024
Sep 14, 2024Laurel LeeFL15AAPLAppleSpousePurchase$15,001 - $50,000Jul 31, 2024
Sep 14, 2024Laurel LeeFL15JPMJPMorgan ChaseSpousePurchase$50,001 - $100,000Sep 10, 2024
Sep 13, 2024Carol Devine MillerWV01WBDWarner Bros. DiscoverySale (Full)$1,001 - $15,000Aug 12, 2024
Sep 12, 2024Pete SessionsTX17NVDANVIDIASpousePurchase$1,001 - $15,000Sep 10, 2024
Sep 12, 2024Pete SessionsTX17MOAltria GroupSpouseSale (Full)$1,001 - $15,000Sep 10, 2024
Sep 12, 2024Pete SessionsTX17MSFTMicrosoftSpousePurchase$1,001 - $15,000Sep 09, 2024
Sep 11, 2024Josh GottheimerNJ05KOCoca-Cola CompanyJointPurchase$1,001 - $15,000Aug 05, 2024
Sep 11, 2024Josh GottheimerNJ05MSFTMicrosoftJointSale (Full)$15,001 - $50,000Aug 12, 2024
Sep 11, 2024Josh GottheimerNJ05TNDMTandem Diabetes CareJointPurchase$1,001 - $15,000Aug 05, 2024
Sep 11, 2024Josh GottheimerNJ05MSFTMicrosoftJointPurchase$15,001 - $50,000Aug 12, 2024
Sep 11, 2024Josh GottheimerNJ05NSCNorfolk SouthernJointSale (Partial)$1,001 - $15,000Aug 30, 2024
Sep 11, 2024Josh GottheimerNJ05KOCoca-Cola CompanyJointPurchase$1,001 - $15,000Aug 02, 2024
Sep 11, 2024Josh GottheimerNJ05APDAir Products and ChemicalsJointSale (Partial)$1,001 - $15,000Aug 30, 2024
Sep 11, 2024Josh GottheimerNJ05AMDAdvanced Micro DevicesJointSale (Full)$1,001 - $15,000Aug 01, 2024
Sep 11, 2024Josh GottheimerNJ05TSLATeslaJointSale (Partial)$1,001 - $15,000Aug 28, 2024
Sep 11, 2024Josh GottheimerNJ05SPOTSpotifyJointPurchase$1,001 - $15,000Aug 05, 2024
Sep 11, 2024Josh GottheimerNJ05SNPSSynopsysJointSale (Partial)$1,001 - $15,000Aug 30, 2024
Sep 11, 2024Josh GottheimerNJ05SBUXStarbucksJointPurchase$1,001 - $15,000Aug 14, 2024
Sep 11, 2024Josh GottheimerNJ05SHOPShopifyJointSale (Partial)$1,001 - $15,000Aug 01, 2024
Sep 11, 2024Maria Elvira SalazarFL27ARAntero ResourcesSpousePurchase$1,001 - $15,000Aug 02, 2024
Sep 11, 2024Josh GottheimerNJ05NOWServiceNowJointPurchase$1,001 - $15,000Aug 05, 2024
Sep 11, 2024Josh GottheimerNJ05TXNTexas InstrumentsJointSale (Partial)$1,001 - $15,000Aug 30, 2024
Sep 11, 2024Josh GottheimerNJ05JBLJabilJointSale (Full)$1,001 - $15,000Aug 02, 2024
Sep 11, 2024Josh GottheimerNJ05GSGoldman Sachs GroupJointPurchase$1,001 - $15,000Aug 01, 2024
Sep 11, 2024Josh GottheimerNJ05FWRGFirst Watch Restaurant GroupJointPurchase$1,001 - $15,000Aug 06, 2024
Sep 11, 2024Josh GottheimerNJ05GSGoldman Sachs GroupJointPurchase$1,001 - $15,000Aug 02, 2024
Sep 11, 2024Josh GottheimerNJ05ETNEatonJointSale (Partial)$1,001 - $15,000Aug 30, 2024
Sep 11, 2024Josh GottheimerNJ05AAPLAppleJointPurchase$1,001 - $15,000Aug 01, 2024
Sep 11, 2024Josh GottheimerNJ05ORCLOracleJointSale (Partial)$1,001 - $15,000Aug 02, 2024
Sep 11, 2024Josh GottheimerNJ05UBERUberJointSale (Partial)$1,001 - $15,000Aug 01, 2024
Sep 11, 2024Josh GottheimerNJ05LOWLowe's CompaniesJointSale (Partial)$1,001 - $15,000Aug 30, 2024
Sep 11, 2024Mark Dr GreenTN07NGLNGL Energy Partners LPJointSale (Full)$50,001 - $100,000Aug 28, 2024
Sep 11, 2024Josh GottheimerNJ05CHUYChuy'sJointSale (Full)$1,001 - $15,000Aug 06, 2024
Sep 11, 2024Josh GottheimerNJ05MARMarriottJointSale (Full)$1,001 - $15,000Aug 02, 2024
Sep 11, 2024Josh GottheimerNJ05BKNGBookingJointSale (Partial)$1,001 - $15,000Aug 02, 2024
Sep 11, 2024Josh GottheimerNJ05AMDAdvanced Micro DevicesJointSale (Partial)$1,001 - $15,000Aug 06, 2024
Sep 11, 2024Josh GottheimerNJ05ABTAbbott LaboratoriesJointPurchase$1,001 - $15,000Aug 19, 2024
Sep 11, 2024Josh GottheimerNJ05BNTXBioNTech SEJointSale (Partial)$1,001 - $15,000Aug 30, 2024
Sep 09, 2024Lloyd DoggettTX37PGProcter & Gamble CompanyPurchase$1,001 - $15,000Aug 15, 2024
Sep 09, 2024Suzan K. DelBeneWA01MSFTMicrosoftJointSale (Full)$100,001 - $250,000Aug 31, 2024
Sep 06, 2024John JamesMI10BAHBooz Allen HamiltonSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10DEODiageoSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10CCICrown CastleSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10MCDMcDonald'sSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10AVTRAvantorSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10FTVFortiveSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10ZBRAZebraSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10CMICumminsSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10AMATApplied MaterialsSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10MMCMarsh & McLennan CompaniesSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10AAPLAppleSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10ADIAnalog DevicesSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10AVYAvery DennisonSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10TKOTKO GroupSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10RTXRTXSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10BACBank of AmericaSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10COPConocoPhillipsSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10BXBlackstoneSale (Full)$98547Sep 04, 2024
Sep 06, 2024John JamesMI10TJXTJX CompaniesPurchase$1,001 - $15,000Apr 25, 2024
Sep 06, 2024John JamesMI10WABWestinghouse Air BrakeSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10GISGeneral MillsSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10MRVLMarvellSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10BDXBecton, Dickinson and CompanySale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10MDTMedtronicSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10TTTraneSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10CTVACortevaSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10ROSTRoss StoresSale (Partial)$1,001 - $15,000Aug 28, 2024
Sep 06, 2024John JamesMI10RGAReinsurance Group of AmericaSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10BLKBlackRockSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10LMTLockheed MartinSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10OTISOtis WorldwideSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10NVDANVIDIASale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10SNYSanofiSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10PKGPackaging Corporation of AmericaSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10GPCGenuine Parts CompanySale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10AEPAmerican Electric Power CompanySale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10PLDPrologisSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10MSMorgan StanleySale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024Lance GoodenTX05MROMarathon OilSale (Full)$1,001 - $15,000Jul 23, 2024
Sep 06, 2024John JamesMI10HDHome DepotSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10MSFTMicrosoftSale (Full)$15,001 - $50,000Sep 04, 2024
Sep 06, 2024John JamesMI10BKBank of New York MellonSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10PGProcter & Gamble CompanySale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10DNBDun & BradstreetSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10GOOGAlphabetSale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10ICLRICON Public Limited CompanySale (Full)$1,001 - $15,000Sep 04, 2024
Sep 06, 2024John JamesMI10NEENextEra EnergySale (Full)$1,001 - $15,000Sep 04, 2024

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Josh Gottheimer752451
John James46145
Marjorie Taylor Mrs Greene2424-
Greg Landsman734
Thomas H. Kean615
Jonathan Jackson633
Mark Dr Green5-5
Lloyd Doggett55-
C. Scott Franklin44-
Pete Sessions431
Richard W. Allen2-2
Gerald E. Connolly2-2
Michael C. Burgess2-2
Morgan McGarvey211
William R. Keating2-2
Laurel Lee22-
Thomas R. Suozzi1-1
Virginia Foxx11-
Earl Blumenauer1-1
Carol Devine Miller1-1
Maria Elvira Salazar11-
Suzan K. DelBene1-1
Lance Gooden1-1

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
MSFTMicrosoftOct 22, 20243
AAPLAppleSep 25, 20243
BXBlackstoneOct 22, 20242
HDHome DepotOct 22, 20242
IBMInternational Business MachinesOct 10, 20242
JPMJPMorgan ChaseOct 08, 20242
CATCaterpillarOct 22, 20241
TSLATeslaOct 22, 20241
INTCIntelOct 22, 20241
ASMLASMLOct 22, 20241
VVisaOct 22, 20241
EFCEllington FinancialOct 21, 20241
ADPAutomatic Data ProcessingOct 15, 20241
ITWIllinois Tool WorksOct 15, 20241
NEENextEra EnergyOct 14, 20241
ARMKAramarkOct 11, 20241
GDGeneral DynamicsOct 11, 20241
JNJJohnson & JohnsonOct 10, 20241
PPGPPG IndustriesOct 10, 20241
DELLDellOct 08, 20241
COSTCostco WholesaleOct 08, 20241
AMATApplied MaterialsOct 08, 20241
LRCXLam ResearchOct 08, 20241
FDXFedExOct 08, 20241
HDBHDFC BankOct 03, 20241
TMOThermo Fisher ScientificOct 03, 20241
IRTIndependence Realty TrustOct 03, 20241
NOWServiceNowOct 03, 20241
PYPLPayPalOct 03, 20241
MCDMcDonald'sOct 03, 20241
CRNXCrinetics PharmaceuticalsOct 03, 20241
ANETArista NetworksSep 23, 20241
UPSUnited Parcel ServiceSep 23, 20241
CRWDCrowdStrikeSep 23, 20241
SCCOSouthern CopperSep 23, 20241
GOOGAlphabetSep 23, 20241
CAHCardinal HealthSep 23, 20241
SPGSimon Property GroupSep 20, 20241
FTVFortiveSep 20, 20241
NVDANVIDIASep 16, 20241
KOCoca-Cola CompanySep 11, 20241
TNDMTandem Diabetes CareSep 11, 20241
SPOTSpotifySep 11, 20241
SBUXStarbucksSep 11, 20241
ARAntero ResourcesSep 11, 20241
GSGoldman Sachs GroupSep 11, 20241
FWRGFirst Watch Restaurant GroupSep 11, 20241
ABTAbbott LaboratoriesSep 11, 20241
PGProcter & Gamble CompanySep 09, 20241
TJXTJX CompaniesSep 06, 20241

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
AAPLAppleOct 24, 20243
MSFTMicrosoftOct 03, 20243
TTTraneOct 03, 20242
GOOGAlphabetOct 03, 20242
NGLNGL Energy Partners LPOct 29, 20241
SCHWCharles SchwabOct 18, 20241
SIRISirius XMOct 15, 20241
JJacobs Engineering GroupOct 15, 20241
NKENIKEOct 15, 20241
LSXMAFormula One GroupOct 15, 20241
FANGDiamondback EnergyOct 14, 20241
MRKMerckOct 11, 20241
LDOSLeidosOct 11, 20241
AESAESOct 11, 20241
SAICScience ApplicationsOct 11, 20241
VTRVentasOct 08, 20241
PPBIPacific Premier BancorpOct 03, 20241
METAMeta PlatformsOct 03, 20241
SAPSAP SEOct 03, 20241
TSMTaiwan Semiconductor Manufacturing CompanyOct 03, 20241
IBNICICI BankOct 03, 20241
SNPSSynopsysOct 03, 20241
MCKMcKessonOct 03, 20241
AVGOBroadcomOct 03, 20241
USPHU.S. Physical TherapyOct 03, 20241
RHPRyman Hospitality PropertiesOct 03, 20241
CELHCelsiusOct 03, 20241
ICFIICFOct 03, 20241
ETNEatonOct 03, 20241
BOOTBoot BarnOct 03, 20241
APHAmphenolOct 03, 20241
ASMLASMLOct 03, 20241
FCXFreeport-McMoRanOct 03, 20241
VRTVertivOct 03, 20241
HALOHalozyme TherapeuticsOct 03, 20241
ALGAlamo GroupOct 03, 20241
CNSCohen & SteersOct 03, 20241
ILMNIlluminaOct 01, 20241
NXPINXP SemiconductorsSep 24, 20241
CATCaterpillarSep 24, 20241
AMZNAmazonSep 23, 20241
ULTAUlta BeautySep 23, 20241
ADBEAdobeSep 23, 20241
LRCXLam ResearchSep 20, 20241
DEDeere & CompanySep 20, 20241
WBDWarner Bros. DiscoverySep 13, 20241
