Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Jun 17, 2026Richard W. AllenGA12AXPAmerican ExpressSpousePurchase$1,001 - $15,000May 08, 2026
Jun 17, 2026Matt Van EppsAMZNAmazonSale$1,001 - $15,000Jun 16, 2026
Jun 17, 2026Matt Van EppsAAPLAppleSale$1,001 - $15,000Jun 16, 2026
Jun 17, 2026Jonathan JacksonIL01MSFTMicrosoftJointSale$15,001 - $50,000May 12, 2026
Jun 17, 2026Matt Van EppsXOMExxon MobilSale$1,001 - $15,000Jun 16, 2026
Jun 17, 2026Matt Van EppsGEGE AerospaceSale$1,001 - $15,000Jun 16, 2026
Jun 17, 2026Matt Van EppsNVDANVIDIASale$1,001 - $15,000Jun 16, 2026
Jun 17, 2026Matt Van EppsIBMInternational Business MachinesSale$1,001 - $15,000Jun 16, 2026
Jun 17, 2026Matt Van EppsLUVSouthwest AirlinesSale$1,001 - $15,000Jun 16, 2026
Jun 17, 2026Matt Van EppsGEVGE VernovaSale$1,001 - $15,000Jun 16, 2026
Jun 17, 2026Richard W. AllenGA12ACNAccentureSpouseSale$15,001 - $50,000May 08, 2026
Jun 17, 2026Matt Van EppsTPRTapestrySale$15,001 - $50,000Jun 16, 2026
Jun 17, 2026Matt Van EppsINTCIntelSale$1,001 - $15,000Jun 16, 2026
Jun 17, 2026Richard W. AllenGA12TSMTaiwan Semiconductor ManufacturingSpousePurchase$1,001 - $15,000May 08, 2026
Jun 17, 2026Matt Van EppsMETAMeta PlatformsSale$1,001 - $15,000Jun 16, 2026
Jun 17, 2026Matt Van EppsMSFTMicrosoftSale$1,001 - $15,000Jun 16, 2026
Jun 15, 2026Julie JohnsonTX32ACNAccentureJointSale$1,001 - $15,000May 12, 2026
Jun 15, 2026David TaylorOH02AMZNAmazonSale$1,001 - $15,000Jun 05, 2026
Jun 15, 2026David TaylorOH02TAT&TPurchase$1,001 - $15,000Jun 05, 2026
Jun 15, 2026David TaylorOH02AEPAmerican Electric PowerPurchase$1,001 - $15,000Jun 05, 2026
Jun 15, 2026David TaylorOH02LRCXLam ResearchSale$1,001 - $15,000Jun 05, 2026
Jun 15, 2026David TaylorOH02KRKrogerPurchase$1,001 - $15,000Jun 05, 2026
Jun 15, 2026Julie JohnsonTX32ABTAbbott LaboratoriesJointSale$1,001 - $15,000May 12, 2026
Jun 15, 2026David TaylorOH02AMGNAmgenPurchase$1,001 - $15,000Jun 05, 2026
Jun 12, 2026Mike KellyPA16CMCSAComcastSpouseSale$1,001 - $15,000May 07, 2026
Jun 12, 2026Mike KellyPA16BMYBristol-Myers SquibbSpouseSale$15,001 - $50,000May 07, 2026
Jun 11, 2026Ro KhannaCA17SWKStanley Black & DeckerPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17AMZNAmazonPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17JPMJPMorgan ChasePurchase$1,001 - $15,000May 18, 2026
Jun 11, 2026Ro KhannaCA17UPSUnited Parcel ServicePurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17MUMicronSale$1,001 - $15,000May 11, 2026
Jun 11, 2026Ro KhannaCA17CRHCRHPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17WSMWilliams-SonomaPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17JNJJohnson & JohnsonSale$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17AMTAmerican TowerSale$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17CARRCarrier GlobalPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17BAXBaxterPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17MSMorgan StanleyPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17CMCSAComcastPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17STLDSteel DynamicsPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17CVNACarvanaPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17ONON SemiconductorPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17FITBFifth Third BancorpPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17ZTSZoetisPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17MRSHMarsh & McLennan CompaniesPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17ACGLArch Capital GroupPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17COFCapital One FinancialPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17SCHWCharles SchwabPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17CCLCarnivalPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17LUVSouthwest AirlinesPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17AMEAMETEKPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17PODDInsuletPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17APOApollo Global ManagementPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17SOLVSolventumPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17BROBrown & BrownPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17AXTAAxalta Coating SystemsSale$1,001 - $15,000May 27, 2026
Jun 11, 2026Ro KhannaCA17MUMicronSale$1,001 - $15,000May 12, 2026
Jun 11, 2026Ro KhannaCA17ALLYAlly FinancialPurchase$1,001 - $15,000May 15, 2026
Jun 11, 2026Ro KhannaCA17URIUnited RentalsSale$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17UNPUnion PacificPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17ECLEcolabPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17RMDResMedPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17EMEEMCOR GroupPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17CVSCVS HealthPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17MCHPMicrochipSale$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17MCHPMicrochipPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17ABBVAbbViePurchase$15,001 - $50,000May 01, 2026
Jun 11, 2026Ro KhannaCA17HUBBHubbellPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17XYLXylemPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17ROKRockwell AutomationPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17VZVerizon CommunicationsPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17VMCVulcan MaterialsPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17CCICrown CastlePurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17MUMicronSale$1,001 - $15,000May 26, 2026
Jun 11, 2026Ro KhannaCA17CMGChipotle Mexican GrillPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17EWEdwards LifesciencesPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026John McGuireVA05DELLDellSpouseSale$1,001 - $15,000Jun 04, 2026
Jun 11, 2026Chip RoyTX21AESIAtlas Energy SolutionsSpouseSale$100,001 - $250,000May 13, 2026
Jun 11, 2026Ro KhannaCA17ZBRAZebraPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17OTISOtis WorldwidePurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17ALLAllstatePurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17DASHDoorDashPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17NVDANVIDIASale$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17KMBKimberly-ClarkPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17LENLennarPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17SNPSSynopsysPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17DHID.R. HortonPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17CSXCSXPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17TTTranePurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17MASMascoPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17AMTAmerican TowerPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026John McGuireVA05METAMeta PlatformsSpousePurchase$1,001 - $15,000Jun 04, 2026
Jun 11, 2026Ro KhannaCA17ISRGIntuitive SurgicalPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17HBANHuntington BancsharesPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17ITWIllinois Tool WorksPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17MUMicronSale$1,001 - $15,000May 26, 2026
Jun 11, 2026Ro KhannaCA17IPInternational PaperPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17CVSCVS HealthPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17SCHWCharles SchwabPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17NKENIKEPurchase$1,001 - $15,000May 01, 2026
Jun 11, 2026Ro KhannaCA17CMCSAComcastPurchase$1,001 - $15,000May 01, 2026

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Ro Khanna726210
Matt Van Epps12-12
David Taylor642
Richard W. Allen321
Julie Johnson2-2
Mike Kelly2-2
John McGuire211
Jonathan Jackson1-1
Chip Roy1-1

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
AXPAmerican ExpressJun 17, 20261
TSMTaiwan Semiconductor ManufacturingJun 17, 20261
TAT&TJun 15, 20261
AEPAmerican Electric PowerJun 15, 20261
KRKrogerJun 15, 20261
AMGNAmgenJun 15, 20261
SWKStanley Black & DeckerJun 11, 20261
AMZNAmazonJun 11, 20261
JPMJPMorgan ChaseJun 11, 20261
UPSUnited Parcel ServiceJun 11, 20261
CRHCRHJun 11, 20261
WSMWilliams-SonomaJun 11, 20261
CARRCarrier GlobalJun 11, 20261
BAXBaxterJun 11, 20261
MSMorgan StanleyJun 11, 20261
CMCSAComcastJun 11, 20261
STLDSteel DynamicsJun 11, 20261
CVNACarvanaJun 11, 20261
ONON SemiconductorJun 11, 20261
FITBFifth Third BancorpJun 11, 20261
ZTSZoetisJun 11, 20261
MRSHMarsh & McLennan CompaniesJun 11, 20261
ACGLArch Capital GroupJun 11, 20261
COFCapital One FinancialJun 11, 20261
SCHWCharles SchwabJun 11, 20261
CCLCarnivalJun 11, 20261
LUVSouthwest AirlinesJun 11, 20261
AMEAMETEKJun 11, 20261
PODDInsuletJun 11, 20261
APOApollo Global ManagementJun 11, 20261
SOLVSolventumJun 11, 20261
BROBrown & BrownJun 11, 20261
ALLYAlly FinancialJun 11, 20261
UNPUnion PacificJun 11, 20261
ECLEcolabJun 11, 20261
RMDResMedJun 11, 20261
EMEEMCOR GroupJun 11, 20261
CVSCVS HealthJun 11, 20261
MCHPMicrochipJun 11, 20261
ABBVAbbVieJun 11, 20261
HUBBHubbellJun 11, 20261
XYLXylemJun 11, 20261
ROKRockwell AutomationJun 11, 20261
VZVerizon CommunicationsJun 11, 20261
VMCVulcan MaterialsJun 11, 20261
CCICrown CastleJun 11, 20261
CMGChipotle Mexican GrillJun 11, 20261
EWEdwards LifesciencesJun 11, 20261
ZBRAZebraJun 11, 20261
OTISOtis WorldwideJun 11, 20261
ALLAllstateJun 11, 20261
DASHDoorDashJun 11, 20261
KMBKimberly-ClarkJun 11, 20261
LENLennarJun 11, 20261
SNPSSynopsysJun 11, 20261
DHID.R. HortonJun 11, 20261
CSXCSXJun 11, 20261
TTTraneJun 11, 20261
MASMascoJun 11, 20261
AMTAmerican TowerJun 11, 20261
METAMeta PlatformsJun 11, 20261
ISRGIntuitive SurgicalJun 11, 20261
HBANHuntington BancsharesJun 11, 20261
ITWIllinois Tool WorksJun 11, 20261
IPInternational PaperJun 11, 20261
NKENIKEJun 11, 20261

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
AMZNAmazonJun 17, 20262
MSFTMicrosoftJun 17, 20262
NVDANVIDIAJun 17, 20262
ACNAccentureJun 17, 20262
AAPLAppleJun 17, 20261
XOMExxon MobilJun 17, 20261
GEGE AerospaceJun 17, 20261
IBMInternational Business MachinesJun 17, 20261
LUVSouthwest AirlinesJun 17, 20261
GEVGE VernovaJun 17, 20261
TPRTapestryJun 17, 20261
INTCIntelJun 17, 20261
METAMeta PlatformsJun 17, 20261
LRCXLam ResearchJun 15, 20261
ABTAbbott LaboratoriesJun 15, 20261
CMCSAComcastJun 12, 20261
BMYBristol-Myers SquibbJun 12, 20261
MUMicronJun 11, 20261
JNJJohnson & JohnsonJun 11, 20261
AMTAmerican TowerJun 11, 20261
AXTAAxalta Coating SystemsJun 11, 20261
URIUnited RentalsJun 11, 20261
MCHPMicrochipJun 11, 20261
DELLDellJun 11, 20261
AESIAtlas Energy SolutionsJun 11, 20261

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Jun 16, 2026John BoozmanACNAccentureJointSale$1,001 - $15,000May 15, 2026
Jun 16, 2026John BoozmanECLEcolabJointSale$1,001 - $15,000May 15, 2026
Jun 16, 2026John BoozmanPLTRPalantirJointPurchase$1,001 - $15,000May 15, 2026
Jun 16, 2026John BoozmanALBAlbemarleJointPurchase$1,001 - $15,000May 15, 2026
Jun 12, 2026John FettermanEXPEExpedia GroupPurchase$1,001 - $15,000May 06, 2026
Jun 11, 2026Gary PetersKHCKraft HeinzSelfPurchase$1,001 - $15,000May 21, 2026
Jun 07, 2026James E Hon BanksPTONPeloton InteractiveSelfSale$1,001 - $15,000Jun 05, 2026
Jun 02, 2026Sheldon WhitehouseNVDANVIDIASelfSale$100,001 - $250,000May 08, 2026
Jun 02, 2026Sheldon WhitehouseORCLOracleSelfSale$15,001 - $50,000May 07, 2026
Jun 02, 2026Sheldon WhitehouseNVDANVIDIASpouseSale$100,001 - $250,000May 08, 2026
May 23, 2026Bernie MorenoETOReToro GroupSelfSale$100,001 - $250,000May 06, 2026
May 15, 2026John FettermanJPMJPMorgan ChasePurchase$1,001 - $15,000Jun 17, 2025
May 11, 2026John BoozmanDTEDTE EnergyJointSale$1,001 - $15,000Mar 19, 2025
May 11, 2026John BoozmanADBEAdobeJointPurchase$1,001 - $15,000Sep 04, 2025
May 11, 2026John BoozmanETNEatonJointPurchase$1,001 - $15,000Sep 12, 2025
May 11, 2026Gary PetersCTVACortevaSelfSale$15,001 - $50,000Apr 23, 2026
May 11, 2026Gary PetersSJMJ. M. SmuckerSelfPurchase$1,001 - $15,000Apr 23, 2026
May 11, 2026Gary PetersPEPPepsiCoSelfPurchase$15,001 - $50,000Apr 23, 2026
May 08, 2026John BoozmanDVNDevon EnergyJointPurchase$1,001 - $15,000Apr 09, 2026
May 08, 2026John BoozmanCEGConstellation EnergyJointPurchase$1,001 - $15,000Apr 02, 2026
May 07, 2026Shelley Moore CapitoCEGConstellation EnergySpouseSale$1,001 - $15,000Apr 17, 2026
May 07, 2026Shelley Moore CapitoAAPLAppleSpouseSale$1,001 - $15,000Apr 17, 2026
May 07, 2026Shelley Moore CapitoAVGOBroadcomSpouseSale$1,001 - $15,000Apr 13, 2026
May 05, 2026John W. HickenlooperPLTRPalantirSale$1,001 - $15,000Apr 16, 2025
May 05, 2026John W. HickenlooperPLTRPalantirSale$1,001 - $15,000Jun 03, 2025
May 04, 2026Sheldon WhitehouseJPMJPMorgan ChaseSelfSale$15,001 - $50,000Apr 13, 2026
May 01, 2026Mark WarnerWFCWells FargoJointPurchase$1,001 - $15,000Apr 13, 2026
May 01, 2026Mark WarnerCEGConstellation EnergyJointPurchase$1,001 - $15,000Apr 13, 2026
May 01, 2026Mark WarnerTOSTToastJointPurchase$1,001 - $15,000Apr 13, 2026
May 01, 2026Mark WarnerRKTRocket CompaniesJointPurchase$1,001 - $15,000Apr 13, 2026
May 01, 2026Mark WarnerAMGNAmgenJointSale$1,001 - $15,000Apr 06, 2026
May 01, 2026Mark WarnerBXBlackstoneJointPurchase$1,001 - $15,000Apr 13, 2026
May 01, 2026Mark WarnerLNGCheniere EnergyJointSale$1,001 - $15,000Mar 20, 2026
May 01, 2026Mark WarnerAAPLAppleJointPurchase$1,001 - $15,000Mar 20, 2026
May 01, 2026Mark WarnerFITBFifth Third BancorpJointPurchase$1,001 - $15,000Mar 20, 2026
May 01, 2026Mark WarnerHONHoneywellJointSale$1,001 - $15,000Mar 20, 2026
May 01, 2026Mark WarnerAMGNAmgenJointSale$1,001 - $15,000Apr 07, 2026
May 01, 2026Mark WarnerHSYHersheyJointPurchase$1,001 - $15,000Apr 08, 2026
May 01, 2026Mark WarnerTEAMAtlassianJointPurchase$1,001 - $15,000Apr 13, 2026
May 01, 2026Mark WarnerLNGCheniere EnergySelfSale$1,001 - $15,000Mar 20, 2026
May 01, 2026Mark WarnerAMGNAmgenSelfSale$1,001 - $15,000Apr 07, 2026
May 01, 2026Mark WarnerACNAccentureJointPurchase$1,001 - $15,000Apr 13, 2026
May 01, 2026Mark WarnerWFCWells FargoJointPurchase$1,001 - $15,000Apr 13, 2026
May 01, 2026Mark WarnerRKTRocket CompaniesJointPurchase$1,001 - $15,000Apr 13, 2026
May 01, 2026Mark WarnerTEAMAtlassianJointPurchase$1,001 - $15,000Apr 13, 2026
Apr 20, 2026James E Hon BanksSBUXStarbucksSelfSale$1,001 - $15,000Apr 15, 2026
Apr 14, 2026John BoozmanJNJJohnson & JohnsonJointSale$1,001 - $15,000Mar 19, 2026
Apr 14, 2026John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Mar 05, 2026
Apr 14, 2026John BoozmanARESAres ManagementJointPurchase$1,001 - $15,000Mar 13, 2026
Apr 14, 2026John BoozmanNVDANVIDIAJointPurchase$1,001 - $15,000Mar 19, 2026
Apr 12, 2026Shelley Moore CapitoMAMastercardSpousePurchase$1,001 - $15,000Mar 28, 2026
Apr 08, 2026Sheldon WhitehousePEPPepsiCoSpouseSale$1,001 - $15,000Mar 30, 2026
Apr 05, 2026Shelley Moore CapitoAXPAmerican ExpressSpousePurchase$1,001 - $15,000Mar 11, 2026
Apr 05, 2026Shelley Moore CapitoFDSFactSet Research SystemsSpouseSale$1,001 - $15,000Mar 31, 2026
Apr 05, 2026Shelley Moore CapitoFDSFactSet Research SystemsSpouseSale$1,001 - $15,000Mar 25, 2026
Apr 05, 2026Shelley Moore CapitoFDSFactSet Research SystemsSpouseSale$1,001 - $15,000Mar 26, 2026
Apr 05, 2026Shelley Moore CapitoPNCPNC Financial Services GroupSpousePurchase$1,001 - $15,000Mar 12, 2026
Apr 03, 2026John FettermanERIEErie IndemnityPurchase$1,001 - $15,000Mar 30, 2026
Apr 03, 2026John FettermanERIEErie IndemnityPurchase$1,001 - $15,000Mar 27, 2026
Apr 03, 2026John FettermanCNXCConcentrixSale$1,001 - $15,000Mar 11, 2026
Apr 03, 2026John FettermanMUMicronPurchase$1,001 - $15,000Mar 30, 2026
Apr 03, 2026John FettermanMSFTMicrosoftPurchase$1,001 - $15,000Mar 30, 2026
Apr 03, 2026John FettermanTAT&TSale$1,001 - $15,000Mar 27, 2026
Apr 03, 2026John FettermanMSFTMicrosoftPurchase$1,001 - $15,000Mar 27, 2026
Apr 03, 2026John FettermanAMZNAmazonPurchase$1,001 - $15,000Mar 30, 2026
Apr 02, 2026Tina SmithMMM3MSpouseSale$50,001 - $100,000Mar 31, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Mar 10, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Mar 03, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 24, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 23, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 25, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 25, 2026
Mar 25, 2026Dave McCormickGSGoldman Sachs GroupSpousePurchase$100,001 - $250,000Feb 23, 2026
Mar 25, 2026Susan M. CollinsPFEPfizerSpousePurchase$15,001 - $50,000Feb 03, 2026
Mar 24, 2026Angus KingPYPLPayPalSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingBXBlackstoneSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingONONOnSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingADSKAutodeskSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingUBERUberSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingMETAMeta PlatformsSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingMSFTMicrosoftSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingLLYEli Lilly andSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 24, 2026Angus KingNFLXNetflixSpouseSale$1,001 - $15,000Feb 13, 2026
Mar 19, 2026Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Mar 01, 2026
Mar 19, 2026Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Mar 01, 2026
Mar 10, 2026Markwayne MullinAZOAutoZoneJointSale$50,001 - $100,000Feb 25, 2026
Mar 10, 2026Markwayne MullinUNHUnitedHealth GroupJointPurchase$50,001 - $100,000Feb 25, 2026
Mar 10, 2026Markwayne MullinINTUIntuitJointSale$15,001 - $50,000Feb 25, 2026
Mar 06, 2026John BoozmanUBERUberJointPurchase$1,001 - $15,000Feb 06, 2026
Mar 06, 2026John BoozmanKRKrogerJointPurchase$1,001 - $15,000Feb 26, 2026
Mar 06, 2026John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Feb 13, 2026
Mar 06, 2026John BoozmanNTAPNetAppJointPurchase$1,001 - $15,000Feb 27, 2026
Mar 06, 2026John BoozmanUNPUnion PacificJointSale$1,001 - $15,000Feb 19, 2026
Mar 06, 2026John BoozmanADBEAdobeJointSale$1,001 - $15,000Feb 13, 2026
Mar 06, 2026John BoozmanPGProcter & GambleJointSale$1,001 - $15,000Feb 26, 2026
Mar 06, 2026John BoozmanAMATApplied MaterialsJointSale$1,001 - $15,000Feb 27, 2026
Mar 06, 2026Sheldon WhitehouseHDHome DepotSelfSale$1,001 - $15,000Feb 23, 2026
Mar 06, 2026Sheldon WhitehouseVZVerizon CommunicationsSpouseSale$1,001 - $15,000Feb 23, 2026
Mar 06, 2026Sheldon WhitehousePEPPepsiCoSpouseSale$1,001 - $15,000Feb 23, 2026
Mar 06, 2026Sheldon WhitehousePEPPepsiCoSelfSale$1,001 - $15,000Feb 23, 2026
Mar 06, 2026Sheldon WhitehouseMAMastercardSpouseSale$1,001 - $15,000Feb 23, 2026
Mar 05, 2026John FettermanVFCV.F.Sale$1,001 - $15,000Feb 03, 2026
Mar 04, 2026John W. HickenlooperSIRISirius XMSpouseSale$50,001 - $100,000Feb 05, 2026
Mar 04, 2026Shelley Moore CapitoPAYXPaychexSpouseSale$1,001 - $15,000Feb 20, 2026
Mar 04, 2026Shelley Moore CapitoBLKBlackRockSpouseSale$1,001 - $15,000Feb 10, 2026
Mar 04, 2026Shelley Moore CapitoITWIllinois Tool WorksSpouseSale$1,001 - $15,000Feb 24, 2026
Mar 04, 2026Shelley Moore CapitoAVGOBroadcomSpousePurchase$1,001 - $15,000Feb 09, 2026
Mar 04, 2026Shelley Moore CapitoADIAnalog DevicesSpouseSale$1,001 - $15,000Feb 10, 2026
Mar 02, 2026Markwayne MullinCOHRCoherentJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinDELLDellJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinAITApplied IndustrialJointSale$1,001 - $15,000Feb 04, 2026
Mar 02, 2026Markwayne MullinAMKRAmkorJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinIRMIron MountainJointSale$1,001 - $15,000Feb 04, 2026
Mar 02, 2026Markwayne MullinFCFSFirstCashJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinCOHRCoherentJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinLRNStrideJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinMPWRMonolithic Power SystemsJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinIRMIron MountainJointSale$1,001 - $15,000Feb 04, 2026
Mar 02, 2026Markwayne MullinMCKMcKessonJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinGSGoldman Sachs GroupJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinMTZMasTecJointSale$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinAMKRAmkorJointPurchase$15,001 - $50,000Feb 04, 2026
Mar 02, 2026Markwayne MullinFCFSFirstCashJointPurchase$15,001 - $50,000Feb 04, 2026
Feb 22, 2026Dave McCormickGSGoldman Sachs GroupSpouseSale$1,000,001 - $5,000,000Jan 23, 2026
Feb 21, 2026Dave McCormickGSGoldman Sachs GroupSpouseSale (Full)$1,000,001 - $5,000,000Jan 23, 2026--
Feb 15, 2026John BoozmanDXCMDexComJointPurchase$1,001 - $15,000Jan 26, 2026
Feb 15, 2026John BoozmanDISWalt DisneyJointPurchase$1,001 - $15,000Jan 08, 2026
Feb 15, 2026John BoozmanXOMExxon MobilJointPurchase$1,001 - $15,000Jan 08, 2026
Feb 15, 2026John BoozmanPYPLPayPalJointPurchase$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanNFLXNetflixJointPurchase$1,001 - $15,000Jan 08, 2026
Feb 15, 2026John BoozmanETNEatonJointPurchase$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanCATCaterpillarJointPurchase$1,001 - $15,000Jan 29, 2026
Feb 15, 2026John BoozmanAAPLAppleJointPurchase$1,001 - $15,000Jan 15, 2026
Feb 15, 2026John BoozmanVVisaJointPurchase$1,001 - $15,000Jan 15, 2026
Feb 15, 2026John BoozmanCVSCVS HealthJointPurchase$1,001 - $15,000Jan 29, 2026
